Author | INFO |
Date and time | 2024-11-03 04:04:03.5 UTC |
Latitude | -35.738 |
Longitude | -69.473 |
Depth | 179.3 |
Magnitude | 5.4 Mw |
Region | MENDOZA, ARGENTINA |
Latest update | 2024-11-03 19:51:07.4 UTC |
rms | 1.28 s |
N° phases used for the localisation | 856 |
N° stations used for the localisation | 428 |
Gap | 16.0 ° |
95% confidence ellipse | |
semi major | 4.6 |
semi minor | 3.1 |
Azimuth | 88 ° |
Location Type | manual |
Download data for this event
Note: links can take up to 20 minutes from the earthquake to become available
Operating network | code | Distance° | EvAz | A/M | Phase | Pick time | Residual | T | Reporting network |
---|---|---|---|---|---|---|---|---|---|
C1 | BO02 | 1.428 | 311 | Pn | 2024-11-03 04:04:36.1 | 1.3 | T | SC40001 | |
C1 | BO02 | 1.428 | 311 | Pn | 2024-11-03 04:04:36.6 | 1.8 | T | NEIR0000 | |
C1 | BO02 | 1.428 | 311 | Pn | 2024-11-03 04:04:36.8 | 2 | T | GFZ0002 | |
C1 | BO02 | 1.428 | 311 | Pn | 2024-11-03 04:04:36.8 | 2 | T | CSLC0015 | |
C1 | ML02 | 1.583 | 269 | Pn | 2024-11-03 04:04:37.2 | 1 | T | SC40006 | |
C1 | ML02 | 1.583 | 269 | Pn | 2024-11-03 04:04:37.8 | 1.6 | T | KAN0004 | |
C1 | ML02 | 1.583 | 269 | Pn | 2024-11-03 04:04:37.8 | 1.6 | T | NEIR0003 | |
C1 | ML02 | 1.583 | 269 | Pn | 2024-11-03 04:04:37.8 | 1.6 | T | GFZ0005 | |
C1 | ML02 | 1.583 | 269 | Pn | 2024-11-03 04:04:37.8 | 1.6 | T | CSLC0024 | |
C1 | BI02 | 1.724 | 237 | Pn | 2024-11-03 04:04:38.9 | 1.3 | T | SC40009 | |
C1 | BI02 | 1.724 | 237 | Pn | 2024-11-03 04:04:39.5 | 1.9 | T | NEIR0007 | |
C1 | BI02 | 1.724 | 237 | Pn | 2024-11-03 04:04:39.5 | 1.9 | T | CSLC0025 | |
C1 | BI02 | 1.724 | 237 | Pn | 2024-11-03 04:04:39.5 | 1.9 | T | GFZ0008 | |
C1 | BO01 | 1.885 | 315 | Pn | 2024-11-03 04:04:40.3 | 1.1 | T | NEIR0010 | |
C1 | BO01 | 1.885 | 315 | Pn | 2024-11-03 04:04:40.5 | 1.2 | T | GFZ0011 | |
C | LMEL | 1.980 | 342 | Pn | 2024-11-03 04:04:42.7 | 2.2 | T | GFZ0012 | |
C | LMEL | 1.980 | 342 | Pn | 2024-11-03 04:04:42.7 | 2.2 | T | CSLC0029 | |
C1 | MT13 | 2.100 | 341 | Pn | 2024-11-03 04:04:43.2 | 1.4 | T | SC40014 | |
C1 | MT13 | 2.100 | 341 | Pn | 2024-11-03 04:04:43.6 | 1.9 | T | NEIR0013 | |
C | GO05 | 2.136 | 289 | Pn | 2024-11-03 04:04:42.8 | 0.8 | T | CSLC0049 | |
C | GO05 | 2.136 | 289 | Pn | 2024-11-03 04:04:42.8 | 0.8 | T | GFZ0016 | |
C1 | MT12 | 2.188 | 336 | Pn | 2024-11-03 04:04:43.7 | 1.1 | T | SC40017 | |
C1 | MT15 | 2.298 | 338 | Pn | 2024-11-03 04:04:45.0 | 1.1 | T | SC40019 | |
C1 | MT09 | 2.322 | 327 | Pn | 2024-11-03 04:04:44.5 | 0.2 | T | SC40021 | |
C1 | MT09 | 2.322 | 327 | Pn | 2024-11-03 04:04:45.0 | 0.8 | T | NEIR0018 | |
C1 | MT01 | 2.375 | 321 | Pn | 2024-11-03 04:04:44.7 | 0 | T | SC40027 | |
C1 | MT01 | 2.375 | 321 | Pn | 2024-11-03 04:04:45.1 | 0.4 | T | NEIR0020 | |
C1 | MT08 | 2.391 | 347 | Pn | 2024-11-03 04:04:46.3 | 1.2 | T | SC40026 | |
C1 | MT08 | 2.391 | 347 | Pn | 2024-11-03 04:04:46.8 | 1.6 | T | NEIR0022 | |
C1 | MT03 | 2.397 | 339 | Pn | 2024-11-03 04:04:46.1 | 1 | T | SC40028 | |
C1 | MT03 | 2.397 | 339 | Pn | 2024-11-03 04:04:46.5 | 1.4 | T | NEIR0023 | |
C1 | MT16 | 2.462 | 339 | Pn | 2024-11-03 04:04:46.9 | 1.1 | T | SC40031 | |
C1 | MT16 | 2.462 | 339 | Pn | 2024-11-03 04:04:47.3 | 1.5 | T | NEIR0030 | |
C1 | MT18 | 2.474 | 336 | Pn | 2024-11-03 04:04:46.9 | 1 | T | SC40032 | |
C1 | MT14 | 2.496 | 339 | Pn | 2024-11-03 04:04:47.3 | 1.1 | T | SC40033 | |
C1 | MT05 | 2.563 | 336 | Pn | 2024-11-03 04:04:47.5 | 0.5 | T | SC40035 | |
C1 | MT05 | 2.563 | 336 | Pn | 2024-11-03 04:04:48.1 | 1.1 | T | NEIR0034 | |
C1 | MT10 | 2.612 | 340 | Pn | 2024-11-03 04:04:48.6 | 0.9 | T | SC40036 | |
C1 | BI06 | 2.719 | 261 | Pn | 2024-11-03 04:04:48.7 | 0.1 | T | SC40044 | |
C1 | VA05 | 2.725 | 319 | Pn | 2024-11-03 04:04:48.9 | 0.1 | T | SC40039 | |
C1 | VA05 | 2.725 | 319 | Pn | 2024-11-03 04:04:49.3 | 0.5 | T | NEIR0037 | |
C1 | VA05 | 2.725 | 319 | Pn | 2024-11-03 04:04:49.4 | 0.7 | T | GFZ0042 | |
C1 | VA05 | 2.725 | 319 | Pn | 2024-11-03 04:04:49.4 | 0.7 | T | CSLC0056 | |
G | PEL | 2.770 | 339 | Pn | 2024-11-03 04:04:50.0 | 0.6 | T | SC40043 | |
G | PEL | 2.770 | 339 | Pn | 2024-11-03 04:04:50.3 | 0.8 | T | AUST0040 | |
G | PEL | 2.770 | 339 | Pn | 2024-11-03 04:04:50.4 | 1 | T | KAN0045 | |
G | PEL | 2.770 | 339 | Pn | 2024-11-03 04:04:50.4 | 1 | T | NEIR0038 | |
G | PEL | 2.770 | 339 | Pn | 2024-11-03 04:04:50.4 | 1 | T | MAD0047 | |
G | PEL | 2.770 | 339 | Pn | 2024-11-03 04:04:50.6 | 1.1 | T | CSLC0052 | |
G | PEL | 2.770 | 339 | Pn | 2024-11-03 04:04:50.6 | 1.1 | T | GFZ0046 | |
G | PEL | 2.770 | 339 | Sn | 2024-11-03 04:05:25.3 | 0.1 | T | AUST0041 | |
G | PEL | 2.770 | 339 | Sn | 2024-11-03 04:05:26.0 | 0.8 | T | MAD0048 | |
C1 | MT07 | 3.037 | 335 | Pn | 2024-11-03 04:04:53.0 | 0.1 | T | SC40050 | |
C1 | VA01 | 3.247 | 326 | Pn | 2024-11-03 04:04:55.4 | 0.3 | T | SC40053 | |
C1 | VA01 | 3.247 | 326 | Pn | 2024-11-03 04:04:55.8 | 0.7 | T | NEIR0051 | |
C1 | VA01 | 3.247 | 326 | Pn | 2024-11-03 04:04:55.8 | 0.7 | T | KAN0054 | |
C1 | VA01 | 3.247 | 326 | Pn | 2024-11-03 04:04:56.0 | 0.9 | T | CSLC0058 | |
C1 | VA01 | 3.247 | 326 | Pn | 2024-11-03 04:04:56.0 | 0.9 | T | GFZ0055 | |
C1 | VA06 | 3.512 | 334 | Pn | 2024-11-03 04:04:58.8 | 0.4 | T | SC40057 | |
C1 | CO04 | 3.892 | 341 | Pn | 2024-11-03 04:05:03.3 | -0.2 | T | SC40060 | |
C1 | CO04 | 3.892 | 341 | Pn | 2024-11-03 04:05:03.6 | 0.1 | T | NEIR0059 | |
C1 | CO04 | 3.892 | 341 | Pn | 2024-11-03 04:05:03.8 | 0.3 | T | GFZ0061 | |
C1 | CO04 | 3.892 | 341 | Pn | 2024-11-03 04:05:03.8 | 0.3 | T | CSLC0066 | |
C | GO06 | 4.153 | 202 | Pn | 2024-11-03 04:05:07.5 | 1 | T | NEIR0063 | |
C | GO06 | 4.153 | 202 | Pn | 2024-11-03 04:05:07.8 | 1.2 | T | CSLC0067 | |
C | GO06 | 4.153 | 202 | Pn | 2024-11-03 04:05:07.8 | 1.2 | T | GFZ0062 | |
WA | ZON | 4.233 | 9 | Pn | 2024-11-03 04:05:08.6 | 1 | T | NEIR0064 | |
WA | ZON | 4.233 | 9 | Pn | 2024-11-03 04:05:08.9 | 1.2 | T | KAN0065 | |
C1 | LR03 | 4.505 | 210 | Pn | 2024-11-03 04:05:10.1 | -0.9 | T | NEIR0068 | |
C1 | CO02 | 4.699 | 344 | Pn | 2024-11-03 04:05:13.2 | -0.5 | T | SC40069 | |
C1 | CO02 | 4.699 | 344 | Pn | 2024-11-03 04:05:13.6 | -0.1 | T | GFZ0070 | |
C1 | CO02 | 4.699 | 344 | Pn | 2024-11-03 04:05:13.6 | -0.1 | T | CSLC0078 | |
C1 | LR05 | 4.909 | 203 | Pn | 2024-11-03 04:05:16.1 | -0 | T | NEIR0071 | |
C1 | LR05 | 4.909 | 203 | Pn | 2024-11-03 04:05:16.4 | 0.3 | T | SC40072 | |
C1 | CO03 | 4.992 | 348 | Pn | 2024-11-03 04:05:17.8 | 0.3 | T | AUST0073 | |
C1 | CO03 | 4.992 | 348 | Pn | 2024-11-03 04:05:18.0 | 0.6 | T | GFZ0075 | |
C1 | CO03 | 4.992 | 348 | Pn | 2024-11-03 04:05:18.0 | 0.6 | T | CSLC0089 | |
C1 | CO03 | 4.992 | 348 | Sn | 2024-11-03 04:06:13.0 | -2.5 | T | AUST0074 | |
IM | PLCA | 5.057 | 189 | Pn | 2024-11-03 04:05:19.1 | 0.9 | T | AUST0081 | |
IM | PLCA | 5.057 | 189 | Pn | 2024-11-03 04:05:19.1 | 0.9 | T | MAD0076 | |
IM | PLCA | 5.057 | 189 | Sn | 2024-11-03 04:06:12.8 | -4.2 | T | AUST0082 | |
IM | PLCA | 5.057 | 189 | Sn | 2024-11-03 04:06:13.8 | -3.2 | T | MAD0077 | |
GT | PLCA | 5.058 | 189 | Pn | 2024-11-03 04:05:19.1 | 0.9 | T | KAN0080 | |
GT | PLCA | 5.058 | 189 | Pn | 2024-11-03 04:05:19.1 | 0.9 | T | NEIR0083 | |
GT | PLCA | 5.058 | 189 | Pn | 2024-11-03 04:05:19.3 | 1.2 | T | GFZ0079 | |
GT | PLCA | 5.058 | 189 | Pn | 2024-11-03 04:05:19.3 | 1.2 | T | CSLC0085 | |
RI | LPCA | 5.103 | 48 | Pn | 2024-11-03 04:05:20.8 | 2 | T | NEIR0084 | |
C1 | LR04 | 5.185 | 216 | Pn | 2024-11-03 04:05:17.5 | -2.3 | T | AUST0086 | |
C1 | LR04 | 5.185 | 216 | Pn | 2024-11-03 04:05:18.8 | -0.9 | T | SC40088 | |
C1 | LR04 | 5.185 | 216 | Sn | 2024-11-03 04:06:14.6 | -5.2 | T | AUST0087 | |
C1 | CO06 | 5.366 | 340 | Pn | 2024-11-03 04:05:21.7 | -0.6 | T | SC40090 | |
C1 | LL04 | 5.654 | 203 | Pn | 2024-11-03 04:05:24.9 | -0.9 | T | GFZ0091 | |
C1 | LL04 | 5.654 | 203 | Pn | 2024-11-03 04:05:24.9 | -0.9 | T | CSLC0099 | |
C | GO04 | 5.662 | 348 | Pn | 2024-11-03 04:05:26.1 | -0.2 | T | CSLC0100 | |
C | GO04 | 5.662 | 348 | Pn | 2024-11-03 04:05:26.1 | -0.2 | T | GFZ0092 | |
C1 | CO01 | 5.770 | 355 | Pn | 2024-11-03 04:05:28.6 | 0.9 | T | SC40093 | |
C1 | CO01 | 5.770 | 355 | Pn | 2024-11-03 04:05:29.1 | 1.3 | T | KAN0094 | |
C1 | CO01 | 5.770 | 355 | Pn | 2024-11-03 04:05:29.1 | 1.3 | T | GFZ0095 | |
C1 | CO01 | 5.770 | 355 | Pn | 2024-11-03 04:05:29.1 | 1.3 | T | CSLC0102 | |
C1 | LL03 | 5.860 | 202 | Pn | 2024-11-03 04:05:27.8 | -0.8 | T | NEIR0097 | |
C1 | LL03 | 5.860 | 202 | Pn | 2024-11-03 04:05:28.3 | -0.3 | T | SC40098 | |
C1 | LL03 | 5.860 | 202 | Pn | 2024-11-03 04:05:28.3 | -0.3 | T | GFZ0096 | |
C1 | LL03 | 5.860 | 202 | Pn | 2024-11-03 04:05:28.3 | -0.3 | T | CSLC0103 | |
C1 | CO05 | 5.991 | 345 | Pn | 2024-11-03 04:05:29.2 | -1.2 | T | SC40101 | |
IU | TRQA | 6.434 | 113 | Pn | 2024-11-03 04:05:36.4 | 0.2 | T | AUST0107 | |
IU | TRQA | 6.434 | 113 | Pn | 2024-11-03 04:05:36.4 | 0.2 | T | KAN0106 | |
IU | TRQA | 6.434 | 113 | Pn | 2024-11-03 04:05:36.5 | 0.4 | T | GFZ0105 | |
IU | TRQA | 6.434 | 113 | Pn | 2024-11-03 04:05:36.7 | 0.6 | T | MMD0104 | |
IU | TRQA | 6.434 | 113 | Sn | 2024-11-03 04:06:47.0 | -2.2 | T | AUST0108 | |
IU | LCO | 6.789 | 351 | Pn | 2024-11-03 04:05:39.9 | -1.2 | T | SC40111 | |
IU | LCO | 6.789 | 351 | Pn | 2024-11-03 04:05:40.1 | -1.1 | T | AUST0113 | |
IU | LCO | 6.789 | 351 | Pn | 2024-11-03 04:05:40.2 | -0.9 | T | GSRC0112 | |
IU | LCO | 6.789 | 351 | Pn | 2024-11-03 04:05:40.2 | -0.9 | T | GSRC0112 | |
IU | LCO | 6.789 | 351 | Pn | 2024-11-03 04:05:40.2 | -0.9 | T | NEIR0110 | |
IU | LCO | 6.789 | 351 | Pn | 2024-11-03 04:05:40.4 | -0.7 | T | GFZ0115 | |
IU | LCO | 6.789 | 351 | Pn | 2024-11-03 04:05:40.4 | -0.7 | T | CSLC0120 | |
IU | LCO | 6.789 | 351 | Pn | 2024-11-03 04:05:40.7 | -0.5 | T | MMD0109 | |
IU | LCO | 6.789 | 351 | Sn | 2024-11-03 04:06:51.9 | -6.2 | T | AUST0114 | |
C1 | AC05 | 6.917 | 354 | Pn | 2024-11-03 04:05:42.3 | -0.3 | T | SC40116 | |
C1 | AC05 | 6.917 | 354 | Pn | 2024-11-03 04:05:42.7 | 0.1 | T | GFZ0117 | |
C1 | AC05 | 6.917 | 354 | Pn | 2024-11-03 04:05:42.7 | 0.1 | T | CSLC0122 | |
C1 | LL01 | 7.013 | 198 | Pn | 2024-11-03 04:05:42.2 | -1.5 | T | NEIR0119 | |
C1 | LL01 | 7.013 | 198 | Pn | 2024-11-03 04:05:42.3 | -1.3 | T | GFZ0118 | |
C1 | LL01 | 7.013 | 198 | Pn | 2024-11-03 04:05:42.3 | -1.3 | T | CSLC0123 | |
C1 | LL01 | 7.013 | 198 | Pn | 2024-11-03 04:05:42.7 | -0.9 | T | SC40121 | |
C1 | AC04 | 7.634 | 349 | Pn | 2024-11-03 04:05:51.1 | -0.9 | T | SC40124 | |
C1 | AC04 | 7.634 | 349 | Pn | 2024-11-03 04:05:51.2 | -0.7 | T | GFZ0125 | |
C1 | LL02 | 7.664 | 193 | Pn | 2024-11-03 04:05:51.2 | -1.1 | T | NEIR0127 | |
C1 | LL02 | 7.664 | 193 | Pn | 2024-11-03 04:05:52.2 | -0.1 | T | GFZ0126 | |
C1 | LL02 | 7.664 | 193 | Pn | 2024-11-03 04:05:54.1 | 1.8 | T | SC40128 | |
C1 | VA04 | 7.986 | 282 | Pn | 2024-11-03 04:05:56.0 | -0.6 | T | AUST0130 | |
C1 | VA04 | 7.986 | 282 | Pn | 2024-11-03 04:05:56.2 | -0.4 | T | GFZ0133 | |
C1 | VA04 | 7.986 | 282 | Pn | 2024-11-03 04:05:56.6 | 0 | T | SC40132 | |
C1 | VA04 | 7.986 | 282 | Pn | 2024-11-03 04:05:56.9 | 0.4 | T | NEIR0129 | |
C1 | VA04 | 7.986 | 282 | Sn | 2024-11-03 04:07:23.5 | -2.6 | T | AUST0131 | |
C | GO03 | 8.147 | 355 | Pn | 2024-11-03 04:05:57.9 | -0.9 | T | AUST0134 | |
C | GO03 | 8.147 | 355 | Pn | 2024-11-03 04:05:58.0 | -0.8 | T | GFZ0136 | |
C | GO03 | 8.147 | 355 | Sn | 2024-11-03 04:07:25.7 | -4.5 | T | AUST0135 | |
C1 | AC06 | 8.391 | 355 | Pn | 2024-11-03 04:06:00.5 | -1.5 | T | SC40137 | |
C1 | AC07 | 8.665 | 352 | Pn | 2024-11-03 04:06:03.7 | -1.8 | T | SC40138 | |
C1 | AC01 | 9.611 | 354 | Pn | 2024-11-03 04:06:15.6 | -2.4 | T | AUST0140 | |
C1 | AC01 | 9.611 | 354 | Pn | 2024-11-03 04:06:16.1 | -1.9 | T | GFZ0143 | |
C1 | AC01 | 9.611 | 354 | Pn | 2024-11-03 04:06:16.2 | -1.8 | T | SC40139 | |
C1 | AC01 | 9.611 | 354 | Pn | 2024-11-03 04:06:16.2 | -1.8 | T | KAN0142 | |
C1 | AC01 | 9.611 | 354 | Sn | 2024-11-03 04:07:58.2 | -6.9 | T | AUST0141 | |
C1 | AY05 | 9.889 | 197 | Pn | 2024-11-03 04:06:20.9 | -0.5 | T | SC40144 | |
G | COYC | 10.018 | 191 | Pn | 2024-11-03 04:06:21.6 | -1.6 | T | AUST0148 | |
G | COYC | 10.018 | 191 | Pn | 2024-11-03 04:06:21.9 | -1.3 | T | NEIR0149 | |
G | COYC | 10.018 | 191 | Pn | 2024-11-03 04:06:22.3 | -0.8 | T | MAD0145 | |
G | COYC | 10.018 | 191 | Pn | 2024-11-03 04:06:22.3 | -0.8 | T | KAN0147 | |
G | COYC | 10.018 | 191 | Pn | 2024-11-03 04:06:22.6 | -0.6 | T | GFZ0146 | |
C1 | AY04 | 10.959 | 188 | P | 2024-11-03 04:06:40.4 | -2.2 | T | SC40150 | |
C1 | AY03 | 11.734 | 190 | Pn | 2024-11-03 04:06:46.1 | 0.7 | T | SC40154 | |
GE | SALTA | 11.794 | 14 | Pn | 2024-11-03 04:06:47.3 | 0.5 | T | AUST0153 | |
GE | SALTA | 11.794 | 14 | Pn | 2024-11-03 04:06:48.9 | 2.1 | T | SC40151 | |
GE | SALTA | 11.794 | 14 | Pn | 2024-11-03 04:06:49.5 | 2.7 | T | GFZ0155 | |
CX | PB19 | 11.798 | 1 | Pn | 2024-11-03 04:06:45.5 | -1.2 | T | SC40152 | |
CX | PB19 | 11.798 | 1 | Pn | 2024-11-03 04:06:45.5 | -1.2 | T | GFZ0156 | |
CX | PB10 | 12.223 | 355 | Pn | 2024-11-03 04:06:51.6 | -0.2 | T | GFZ0158 | |
CX | PB10 | 12.223 | 355 | Pn | 2024-11-03 04:06:52.1 | 0.3 | T | SC40157 | |
BL | ITQB | 12.395 | 64 | Pn | 2024-11-03 04:06:53.0 | -1 | T | MCSM0159 | |
CX | PB15 | 12.491 | 0 | Pn | 2024-11-03 04:06:54.2 | -1.2 | T | SC40160 | |
C1 | AF01 | 12.795 | 5 | Pn | 2024-11-03 04:06:58.9 | -0.4 | T | SC40161 | |
C | GO08 | 12.916 | 189 | Pn | 2024-11-03 04:06:59.7 | -0.9 | T | NEIR0163 | |
C | GO08 | 12.916 | 189 | Pn | 2024-11-03 04:07:00.3 | -0.3 | T | GFZ0162 | |
CX | PB06 | 12.991 | 360 | Pn | 2024-11-03 04:07:02.1 | 0.4 | T | GFZ0165 | |
CX | PB06 | 12.991 | 360 | Pn | 2024-11-03 04:07:02.3 | 0.6 | T | SC40164 | |
BL | PLTB | 13.785 | 78 | Pn | 2024-11-03 04:07:11.0 | -0.5 | T | GFZ0166 | |
CX | PB09 | 13.899 | 1 | Pn | 2024-11-03 04:07:12.7 | -0.4 | T | NEIR0167 | |
CX | PB09 | 13.899 | 1 | Pn | 2024-11-03 04:07:14.2 | 1.1 | T | GFZ0169 | |
CX | PB09 | 13.899 | 1 | Pn | 2024-11-03 04:07:14.2 | 1.1 | T | SC40168 | |
GT | CPUP | 14.002 | 51 | Pn | 2024-11-03 04:07:13.9 | -0.4 | T | AUST0172 | |
GT | CPUP | 14.002 | 51 | Pn | 2024-11-03 04:07:14.0 | -0.2 | T | MAD0173 | |
GT | CPUP | 14.002 | 51 | Pn | 2024-11-03 04:07:14.3 | 0.1 | T | GFZ0170 | |
GT | CPUP | 14.002 | 51 | Pn | 2024-11-03 04:07:15.0 | 0.7 | T | KAN0171 | |
GT | CPUP | 14.002 | 51 | S | 2024-11-03 04:09:51.9 | -1.6 | T | MAD0174 | |
CX | PB02 | 14.376 | 358 | Pn | 2024-11-03 04:07:16.9 | -2 | T | NEIR0175 | |
CX | PB02 | 14.376 | 358 | Pn | 2024-11-03 04:07:19.2 | 0.2 | T | SC40176 | |
CX | PB02 | 14.376 | 358 | Pn | 2024-11-03 04:07:19.2 | 0.2 | T | GFZ0177 | |
BL | CPSB | 14.448 | 73 | Pn | 2024-11-03 04:07:20.0 | 0.2 | T | GFZ0178 | |
CX | PATCX | 14.880 | 358 | Pn | 2024-11-03 04:07:23.6 | -1.6 | T | NEIR0179 | |
C1 | TA01 | 15.135 | 357 | Pn | 2024-11-03 04:07:27.7 | -0.6 | T | AUST0181 | |
C1 | TA01 | 15.135 | 357 | Pn | 2024-11-03 04:07:28.2 | -0.1 | T | GFZ0183 | |
C1 | TA01 | 15.135 | 357 | P | 2024-11-03 04:07:28.9 | -0.3 | T | SC40180 | |
C1 | TA01 | 15.135 | 357 | P | 2024-11-03 04:07:30.5 | 1.2 | T | KAN0182 | |
C1 | TA02 | 15.427 | 358 | P | 2024-11-03 04:07:33.4 | 1 | T | NEIR0184 | |
C1 | TA02 | 15.427 | 358 | P | 2024-11-03 04:07:33.9 | 1.5 | T | SC40185 | |
C1 | TA02 | 15.427 | 358 | P | 2024-11-03 04:07:34.1 | 1.7 | T | GFZ0186 | |
CX | PB08 | 15.548 | 1 | P | 2024-11-03 04:07:34.3 | 0.2 | T | SC40188 | |
CX | PB08 | 15.548 | 1 | P | 2024-11-03 04:07:34.3 | 0.2 | T | GFZ0189 | |
CX | PB08 | 15.548 | 1 | P | 2024-11-03 04:07:35.0 | 0.9 | T | NEIR0187 | |
C | GO01 | 16.017 | 1 | P | 2024-11-03 04:07:40.7 | 1.3 | T | GFZ0190 | |
CX | PSGCX | 16.097 | 358 | Pn | 2024-11-03 04:07:40.6 | 0.6 | T | MAD0193 | |
CX | PSGCX | 16.097 | 358 | Pn | 2024-11-03 04:07:41.2 | 1.2 | T | SC40191 | |
CX | PSGCX | 16.097 | 358 | Pn | 2024-11-03 04:07:41.5 | 1.4 | T | GFZ0192 | |
BL | CNLB | 16.950 | 73 | P | 2024-11-03 04:07:48.3 | -0.9 | T | GFZ0194 | |
BL | ITAB | 17.034 | 65 | P | 2024-11-03 04:07:49.6 | -0.6 | T | NEIR0195 | |
C1 | MG04 | 17.171 | 184 | Pn | 2024-11-03 04:07:53.4 | 0.7 | T | AUST0196 | |
C1 | MG04 | 17.171 | 184 | Pn | 2024-11-03 04:07:53.8 | 1.1 | T | SC40197 | |
C1 | AP01 | 17.324 | 357 | Pn | 2024-11-03 04:07:54.7 | 0.1 | T | NEIR0198 | |
C1 | AP01 | 17.324 | 357 | Pn | 2024-11-03 04:07:55.2 | 0.6 | T | KAN0201 | |
C1 | AP01 | 17.324 | 357 | Pn | 2024-11-03 04:07:55.7 | 1.1 | T | SC40199 | |
C1 | AP01 | 17.324 | 357 | Pn | 2024-11-03 04:07:55.7 | 1.1 | T | GFZ0202 | |
CX | PB16 | 17.343 | 360 | Pn | 2024-11-03 04:07:56.0 | 0.6 | T | SC40200 | |
CX | PB16 | 17.343 | 360 | Pn | 2024-11-03 04:07:56.5 | 1.1 | T | GFZ0203 | |
C | GO10 | 17.441 | 183 | Pn | 2024-11-03 04:07:57.3 | 1.4 | T | MAD0204 | |
C | GO10 | 17.441 | 183 | Pn | 2024-11-03 04:07:57.5 | 1.6 | T | GFZ0205 | |
C | GO10 | 17.441 | 183 | Pn | 2024-11-03 04:07:57.5 | 1.6 | T | NEIR0206 | |
BV | SOEV | 17.761 | 17 | P | 2024-11-03 04:07:59.1 | 0.8 | T | NEIR0207 | |
II | EFI | 17.894 | 156 | P | 2024-11-03 04:07:58.8 | -0.6 | T | KAN0210 | |
II | EFI | 17.894 | 156 | P | 2024-11-03 04:07:58.9 | -0.4 | T | AUST0213 | |
II | EFI | 17.894 | 156 | P | 2024-11-03 04:07:58.9 | -0.4 | T | NEIR0215 | |
II | EFI | 17.894 | 156 | P | 2024-11-03 04:07:58.9 | -0.4 | T | GSRC0212 | |
II | EFI | 17.894 | 156 | P | 2024-11-03 04:07:59.0 | -0.3 | T | GSRC0212 | |
II | EFI | 17.894 | 156 | P | 2024-11-03 04:07:59.0 | -0.3 | T | SC40211 | |
II | EFI | 17.894 | 156 | P | 2024-11-03 04:07:59.0 | -0.3 | T | MAD0208 | |
II | EFI | 17.894 | 156 | P | 2024-11-03 04:07:59.0 | -0.3 | T | GFZ0209 | |
BL | AMBA | 17.933 | 49 | Pn | 2024-11-03 04:08:00.8 | -1 | T | NEIR0214 | |
CX | PB18 | 18.084 | 360 | Pn | 2024-11-03 04:08:05.3 | 1.2 | T | SC40216 | |
CX | PB18 | 18.084 | 360 | Pn | 2024-11-03 04:08:05.8 | 1.7 | T | GFZ0217 | |
C1 | MG03 | 18.112 | 182 | P | 2024-11-03 04:08:03.2 | 1.5 | T | NEIR0219 | |
C1 | MG03 | 18.112 | 182 | Pn | 2024-11-03 04:08:03.4 | -0.3 | T | SC40218 | |
BL | PTGB | 18.635 | 59 | P | 2024-11-03 04:08:07.4 | -0.3 | T | NEIR0220 | |
C1 | MG01 | 19.226 | 177 | P | 2024-11-03 04:08:14.8 | 1 | T | KAN0223 | |
C1 | MG01 | 19.226 | 177 | P | 2024-11-03 04:08:15.0 | 1.2 | T | AUST0224 | |
C1 | MG01 | 19.226 | 177 | P | 2024-11-03 04:08:15.0 | 1.2 | T | GFZ0222 | |
C1 | MG01 | 19.226 | 177 | Pn | 2024-11-03 04:08:15.9 | -0.9 | T | MAD0221 | |
C1 | MG01 | 19.226 | 177 | Pn | 2024-11-03 04:08:16.3 | -0.5 | T | SC40225 | |
GT | LPAZ | 19.417 | 4 | P | 2024-11-03 04:08:17.9 | 1.3 | T | AUST0227 | |
GT | LPAZ | 19.417 | 4 | P | 2024-11-03 04:08:17.9 | 1.3 | T | KAN0229 | |
GT | LPAZ | 19.417 | 4 | P | 2024-11-03 04:08:18.1 | 1.5 | T | GFZ0230 | |
GT | LPAZ | 19.417 | 4 | P | 2024-11-03 04:08:18.1 | 1.5 | T | MAD0231 | |
BL | AQDB | 19.435 | 42 | P | 2024-11-03 04:08:15.7 | -0.5 | T | MCSM0226 | |
BL | AQDB | 19.435 | 42 | P | 2024-11-03 04:08:16.2 | 0 | T | GFZ0228 | |
BL | FRTB | 21.231 | 60 | P | 2024-11-03 04:08:34.4 | -1 | T | GFZ0233 | |
BL | FRTB | 21.231 | 60 | P | 2024-11-03 04:08:34.6 | -0.9 | T | NEIR0235 | |
BL | PCMB | 21.252 | 53 | P | 2024-11-03 04:08:34.6 | -1.1 | T | GFZ0234 | |
BL | PCMB | 21.252 | 53 | P | 2024-11-03 04:08:34.9 | -0.8 | T | MCSM0232 | |
BL | PCMB | 21.252 | 53 | pP | 2024-11-03 04:08:35.0 | -31.7 | MCSM0232 | ||
