| Author | INFO |
| Date and time | 2024-10-16 07:46:32.8 UTC |
| Latitude | 38.309 |
| Longitude | 38.829 |
| Depth | 10 |
| Magnitude | 6.0 Mw |
| Region | EASTERN TURKEY |
| Latest update | 2024-10-16 14:15:13.6 UTC |
| rms | 1.6 s |
| N° phases used for the localisation | 1927 |
| N° stations used for the localisation | 1038 |
| Gap | 22.9 ° |
| 95% confidence ellipse | |
| semi major | 2.3 |
| semi minor | 2.1 |
| Azimuth | 147 ° |
| Location Type | manual |
Download data for this event
Note: links can take up to 20 minutes from the earthquake to become available
| Network | code | Distance° | EvAz | A/M | Phase | Pick time | Residual | T | Author |
|---|---|---|---|---|---|---|---|---|---|
| TU | MKAM | 0.116 | 277 | Lg | 2024-10-16 07:46:34.0 | -3.7 | T | DDA | |
| TU | MKAM | 0.116 | 277 | Lg | 2024-10-16 07:46:34.0 | -3.7 | T | DDA | |
| M2 | MGUN | 0.144 | 171 | Lg | 2024-10-16 07:46:35.2 | -3.1 | T | DDA | |
| M2 | MGUN | 0.144 | 171 | Lg | 2024-10-16 07:46:35.2 | -3.1 | T | DDA | |
| TU | ELZG | 0.225 | 33 | Lg | 2024-10-16 07:46:35.8 | -4.8 | T | DDA | |
| TU | ELZG | 0.225 | 33 | Lg | 2024-10-16 07:46:35.8 | -4.8 | T | DDA | |
| TU | MAYA | 0.318 | 273 | Lg | 2024-10-16 07:46:37.4 | -6 | T | DDA | |
| TU | MAYA | 0.318 | 273 | Lg | 2024-10-16 07:46:37.4 | -6 | T | DDA | |
| KO | SVRC | 0.382 | 80 | Pg | 2024-10-16 07:46:39.1 | -1.4 | T | NEIR | |
| TU | CNG | 0.384 | 107 | Lg | 2024-10-16 07:46:38.9 | -6.6 | T | DDA | |
| TU | CNG | 0.384 | 107 | Lg | 2024-10-16 07:46:38.9 | -6.6 | T | DDA | |
| M2 | MSAY | 0.411 | 47 | Lg | 2024-10-16 07:46:39.6 | -6.8 | T | DDA | |
| M2 | MSAY | 0.411 | 47 | Lg | 2024-10-16 07:46:39.6 | -6.8 | T | DDA | |
| TU | NARI | 0.427 | 187 | Lg | 2024-10-16 07:46:41.1 | -5.8 | T | DDA | |
| TU | NARI | 0.427 | 187 | Lg | 2024-10-16 07:46:41.1 | -5.8 | T | DDA | |
| TU | MYES | 0.474 | 225 | Lg | 2024-10-16 07:46:41.0 | -7.3 | T | DDA | |
| TU | MYES | 0.474 | 225 | Lg | 2024-10-16 07:46:41.0 | -7.3 | T | DDA | |
| TU | FRT | 0.474 | 38 | Lg | 2024-10-16 07:46:40.6 | -7.7 | T | DDA | |
| TU | FRT | 0.474 | 38 | Lg | 2024-10-16 07:46:40.6 | -7.7 | T | DDA | |
| TU | MDUR | 0.523 | 76 | Lg | 2024-10-16 07:46:42.1 | -7.8 | T | DDA | |
| TU | MDUR | 0.523 | 76 | Lg | 2024-10-16 07:46:42.1 | -7.8 | T | DDA | |
| TU | AZEY | 0.676 | 223 | Lg | 2024-10-16 07:46:45.1 | -9.7 | DDA | ||
| TU | AZEY | 0.676 | 223 | Lg | 2024-10-16 07:46:45.1 | -9.7 | DDA | ||
| TU | MDN | 0.676 | 83 | Lg | 2024-10-16 07:46:44.2 | -10.5 | DDA | ||
| TU | MDN | 0.676 | 83 | Lg | 2024-10-16 07:46:44.2 | -10.5 | DDA | ||
| TU | AKCD | 0.713 | 269 | Lg | 2024-10-16 07:46:44.5 | -11.5 | DDA | ||
| TU | AKCD | 0.713 | 269 | Lg | 2024-10-16 07:46:44.5 | -11.5 | DDA | ||
| TU | HANM | 0.729 | 177 | Lg | 2024-10-16 07:46:46.7 | -9.7 | DDA | ||
| TU | HANM | 0.729 | 177 | Lg | 2024-10-16 07:46:46.7 | -9.7 | DDA | ||
| TU | MTOP | 0.796 | 255 | Lg | 2024-10-16 07:46:46.1 | -12.5 | DDA | ||
| TU | MTOP | 0.796 | 255 | Lg | 2024-10-16 07:46:46.1 | -12.5 | DDA | ||
| KO | URFA | 0.866 | 180 | Pg | 2024-10-16 07:46:49.6 | 0 | T | NEIR | |
| KO | URFA | 0.866 | 180 | Sn | 2024-10-16 07:47:04.7 | 0.8 | T | NEIR | |
| TU | KOVA | 0.868 | 63 | Pg | 2024-10-16 07:46:47.7 | -1.9 | T | DDA | |
| GE | ARPR | 0.873 | 334 | Pg | 2024-10-16 07:46:46.6 | -3.1 | T | SC4 | |
| GE | ARPR | 0.873 | 334 | Pg | 2024-10-16 07:46:47.3 | -2.4 | T | AUST | |
| GE | ARPR | 0.873 | 334 | Pg | 2024-10-16 07:46:47.3 | -2.4 | T | GFZ | |
| GE | ARPR | 0.873 | 334 | Pg | 2024-10-16 07:46:47.3 | -2.4 | T | KAN | |
| GE | ARPR | 0.873 | 334 | Pg | 2024-10-16 07:46:47.7 | -2 | T | NEIR | |
| GE | ARPR | 0.873 | 334 | Lg | 2024-10-16 07:47:00.0 | -1 | T | AUST | |
| GE | ARPR | 0.873 | 334 | Lg | 2024-10-16 07:47:00.0 | -1 | T | KAN | |
| TU | HEKM | 0.888 | 310 | Lg | 2024-10-16 07:46:47.2 | -14.3 | DDA | ||
| TU | HEKM | 0.888 | 310 | Lg | 2024-10-16 07:46:47.2 | -14.3 | DDA | ||
| TU | MHAV | 0.900 | 234 | Lg | 2024-10-16 07:46:49.4 | -12.5 | DDA | ||
| TU | MHAV | 0.900 | 234 | Lg | 2024-10-16 07:46:49.4 | -12.5 | DDA | ||
| TU | ATAB | 0.937 | 207 | Lg | 2024-10-16 07:46:50.9 | -12.2 | DDA | ||
| TU | ATAB | 0.937 | 207 | Lg | 2024-10-16 07:46:50.9 | -12.2 | DDA | ||
| TU | CUGUR | 0.960 | 296 | Lg | 2024-10-16 07:46:54.6 | -9.2 | DDA | ||
| TU | CUGUR | 0.960 | 296 | Lg | 2024-10-16 07:46:54.6 | -9.2 | DDA | ||
| TU | TNCL | 0.980 | 35 | Lg | 2024-10-16 07:46:49.4 | -15 | DDA | ||
| TU | TNCL | 0.980 | 35 | Lg | 2024-10-16 07:46:49.4 | -15 | DDA | ||
| TU | KEMA | 0.994 | 345 | Lg | 2024-10-16 07:46:49.8 | -15.1 | DDA | ||
| TU | KEMA | 0.994 | 345 | Lg | 2024-10-16 07:46:49.8 | -15.1 | DDA | ||
| TU | AKCA | 1.036 | 241 | Lg | 2024-10-16 07:46:51.7 | -14.6 | DDA | ||
| TU | AKCA | 1.036 | 241 | Lg | 2024-10-16 07:46:51.7 | -14.6 | DDA | ||
| KO | DARE | 1.088 | 284 | Pg | 2024-10-16 07:46:50.9 | -2.9 | T | NEIR | |
| TU | DIYA | 1.090 | 110 | Lg | 2024-10-16 07:46:53.0 | -14.9 | DDA | ||
| TU | DIYA | 1.090 | 110 | Lg | 2024-10-16 07:46:53.0 | -14.9 | DDA | ||
| TU | SANL | 1.143 | 174 | Sb | 2024-10-16 07:46:55.2 | -14.4 | DDA | ||
| TU | SANL | 1.143 | 174 | Sb | 2024-10-16 07:46:55.2 | -14.4 | DDA | ||
| TU | KKOY | 1.322 | 90 | Sb | 2024-10-16 07:46:56.6 | -18.2 | DDA | ||
| TU | KKOY | 1.322 | 90 | Sb | 2024-10-16 07:46:56.6 | -18.2 | DDA | ||
| TU | ELBS | 1.334 | 271 | Sb | 2024-10-16 07:46:55.8 | -19.4 | DDA | ||
| TU | ELBS | 1.334 | 271 | Sb | 2024-10-16 07:46:55.8 | -19.4 | DDA | ||
| TU | MENG | 1.345 | 247 | Sb | 2024-10-16 07:46:57.0 | -18.5 | DDA | ||
| TU | MENG | 1.345 | 247 | Sb | 2024-10-16 07:46:57.0 | -18.5 | DDA | ||
| TU | GZT | 1.383 | 227 | Sb | 2024-10-16 07:46:57.3 | -19.3 | DDA | ||
| TU | GZT | 1.383 | 227 | Sb | 2024-10-16 07:46:57.3 | -19.3 | DDA | ||
| TU | MGND | 1.392 | 234 | Sb | 2024-10-16 07:46:57.8 | -19.1 | DDA | ||
| TU | MGND | 1.392 | 234 | Sb | 2024-10-16 07:46:57.8 | -19.1 | DDA | ||
| TU | SURC | 1.437 | 187 | Sn | 2024-10-16 07:46:47.8 | -30.2 | DDA | ||
| TU | SURC | 1.437 | 187 | Sn | 2024-10-16 07:46:47.8 | -30.2 | DDA | ||
| TU | SCAK | 1.453 | 57 | Pn | 2024-10-16 07:46:58.8 | -0.5 | T | DDA | |
| TU | CUKAN | 1.464 | 314 | Sn | 2024-10-16 07:46:57.3 | -21.5 | DDA | ||
| TU | CUKAN | 1.464 | 314 | Sn | 2024-10-16 07:46:57.3 | -21.5 | DDA | ||
| TU | EUZM | 1.552 | 26 | Sn | 2024-10-16 07:46:59.8 | -21.1 | DDA | ||
| TU | EUZM | 1.552 | 26 | Sn | 2024-10-16 07:46:59.8 | -21.1 | DDA | ||
| TU | NZIP | 1.560 | 216 | Sn | 2024-10-16 07:47:02.9 | -18.1 | DDA | ||
| TU | NZIP | 1.560 | 216 | Sn | 2024-10-16 07:47:02.9 | -18.1 | DDA | ||
| TU | NAR | 1.608 | 236 | Pn | 2024-10-16 07:47:00.0 | -1.3 | T | DDA | |
| TU | NAR | 1.608 | 236 | Pn | 2024-10-16 07:47:00.0 | -1.3 | T | DDA | |
| TU | RFAH | 1.628 | 358 | Pn | 2024-10-16 07:47:01.2 | -0.6 | T | DDA | |
| KO | GAZ | 1.713 | 229 | Pn | 2024-10-16 07:47:01.0 | -1.8 | T | CSLC | |
| KO | GAZ | 1.713 | 229 | Pn | 2024-10-16 07:47:01.0 | -1.8 | T | SC4 | |
| KO | GAZ | 1.713 | 229 | Pn | 2024-10-16 07:47:02.1 | -0.7 | T | NEIR | |
| TU | ARTU | 1.722 | 123 | Sn | 2024-10-16 07:47:02.0 | -23.1 | DDA | ||
| TU | ARTU | 1.722 | 123 | Sn | 2024-10-16 07:47:02.0 | -23.1 | DDA | ||
| KO | KMRS | 1.723 | 243 | Pn | 2024-10-16 07:47:01.9 | -1 | T | NEIR | |
| KO | KMRS | 1.723 | 243 | Lg | 2024-10-16 07:47:28.8 | 0.5 | T | NEIR | |
| TU | CUZAR | 1.779 | 333 | Sn | 2024-10-16 07:47:04.1 | -22.4 | DDA | ||
| TU | CUZAR | 1.779 | 333 | Sn | 2024-10-16 07:47:04.1 | -22.4 | DDA | ||
| TU | KHMR | 1.800 | 238 | Pn | 2024-10-16 07:47:02.5 | -1.4 | T | DDA | |
| TU | KHMR | 1.800 | 238 | Pn | 2024-10-16 07:47:02.5 | -1.4 | T | DDA | |
| TU | SLHN | 1.837 | 69 | Sn | 2024-10-16 07:47:05.5 | -22.5 | DDA | ||
| TU | SLHN | 1.837 | 69 | Sn | 2024-10-16 07:47:05.5 | -22.5 | DDA | ||
| TU | KELT | 1.867 | 10 | Pn | 2024-10-16 07:47:04.8 | -0.3 | T | CSLC | |
| TU | KELT | 1.867 | 10 | Pn | 2024-10-16 07:47:04.8 | -0.3 | T | GFZ | |
| TU | KELT | 1.867 | 10 | Pn | 2024-10-16 07:47:04.8 | -0.3 | T | KAN | |
| TU | KELT | 1.867 | 10 | Pn | 2024-10-16 07:47:05.1 | 0 | T | DDA | |
| KO | SVAN | 1.873 | 94 | Pn | 2024-10-16 07:47:04.1 | -0.9 | T | DDA | |
| KO | SARI | 1.897 | 274 | Pn | 2024-10-16 07:47:05.5 | 0 | T | NEIR | |
| M2 | MTYK | 1.906 | 228 | Pn | 2024-10-16 07:47:04.2 | -1.2 | T | DDA | |
| TU | SUSE | 1.959 | 346 | Sn | 2024-10-16 07:47:07.6 | -23.4 | DDA | ||
| TU | SUSE | 1.959 | 346 | Sn | 2024-10-16 07:47:07.6 | -23.4 | DDA | ||
| TU | BTMN | 1.970 | 101 | Pn | 2024-10-16 07:47:06.0 | -0.3 | T | DDA | |
| TU | MIND | 2.022 | 240 | Pn | 2024-10-16 07:47:05.6 | -1.5 | T | DDA | |
| TU | KUZU | 2.072 | 223 | Pn | 2024-10-16 07:47:07.0 | -0.8 | T | DDA | |
| TU | ANDN | 2.093 | 250 | Pn | 2024-10-16 07:47:06.7 | -1.4 | T | CSLC | |
| TU | ANDN | 2.093 | 250 | Pn | 2024-10-16 07:47:06.7 | -1.4 | T | GFZ | |
| TU | ANDN | 2.093 | 250 | Pn | 2024-10-16 07:47:06.7 | -1.4 | T | KAN | |
| TU | ANDN | 2.093 | 250 | Pn | 2024-10-16 07:47:06.8 | -1.3 | T | DDA | |
| TU | ANDN | 2.093 | 250 | Pn | 2024-10-16 07:47:07.2 | -0.9 | T | NEIR | |
| TU | ECAT | 2.115 | 52 | Pn | 2024-10-16 07:47:08.8 | 0.4 | T | DDA | |
| TU | KOPT | 2.143 | 37 | Pn | 2024-10-16 07:47:09.3 | 0.4 | T | DDA | |
| TU | KOPT | 2.143 | 37 | Pn | 2024-10-16 07:47:10.0 | 1.1 | T | NEIR | |
| TU | MUSM | 2.145 | 78 | Pn | 2024-10-16 07:47:08.5 | -0.3 | T | DDA | |
| TU | KOZL | 2.161 | 93 | Pn | 2024-10-16 07:47:07.4 | -1.5 | T | DDA | |
| TU | SAIM | 2.190 | 262 | Pn | 2024-10-16 07:47:09.1 | -0.3 | T | DDA | |
| TU | MIDY | 2.224 | 113 | Pn | 2024-10-16 07:47:09.4 | -0.5 | T | DDA | |
| TU | BAYB | 2.241 | 29 | Pn | 2024-10-16 07:47:10.8 | 0.6 | T | DDA | |
| TU | CUSAR | 2.302 | 300 | Pn | 2024-10-16 07:47:11.3 | 0.3 | T | DDA | |
| TU | ETEKE | 2.331 | 50 | Pn | 2024-10-16 07:47:11.9 | 0.4 | T | DDA | |
| TU | EKONA | 2.376 | 51 | Pn | 2024-10-16 07:47:12.9 | 0.7 | T | DDA | |
| KO | BNN | 2.398 | 284 | Pn | 2024-10-16 07:47:11.8 | -0.5 | T | SC4 | |
| KO | BNN | 2.398 | 284 | Pn | 2024-10-16 07:47:12.6 | 0.3 | T | NEIR | |
| TU | HASA | 2.425 | 231 | Pn | 2024-10-16 07:47:11.4 | -1.2 | T | DDA | |
| TU | SRTM | 2.459 | 96 | Pn | 2024-10-16 07:47:12.5 | -0.6 | T | DDA | |
| TU | TOPK | 2.473 | 241 | Pn | 2024-10-16 07:47:13.0 | -0.2 | T | DDA | |
| KO | GURO | 2.527 | 84 | Pn | 2024-10-16 07:47:12.7 | -1.4 | T | CSLC | |
| KO | GURO | 2.527 | 84 | Pn | 2024-10-16 07:47:12.7 | -1.4 | T | SC4 | |
| KO | GURO | 2.527 | 84 | Pn | 2024-10-16 07:47:13.4 | -0.6 | T | NEIR | |
| TU | GUNE | 2.578 | 284 | Pn | 2024-10-16 07:47:15.4 | 0.7 | T | DDA | |
| TU | TRC2 | 2.598 | 276 | Pn | 2024-10-16 07:47:15.4 | 0.2 | T | DDA | |
| TU | RHAN | 2.708 | 222 | Pn | 2024-10-16 07:47:15.8 | -0.6 | T | DDA | |
| TU | TOKA | 2.714 | 319 | Pn | 2024-10-16 07:47:16.2 | -0.3 | T | NEIR | |
| TU | TOKA | 2.714 | 319 | Pn | 2024-10-16 07:47:16.8 | 0.2 | T | DDA | |
| TU | TRC1 | 2.754 | 274 | Pn | 2024-10-16 07:47:17.5 | 0.2 | T | DDA | |
| KO | CEYT | 2.766 | 243 | Pn | 2024-10-16 07:47:16.3 | -0.9 | T | NEIR | |
| TU | ORDU | 2.781 | 345 | Pn | 2024-10-16 07:47:17.8 | 0.3 | T | BUC | |
| TU | ORDU | 2.781 | 345 | Pb | 2024-10-16 07:47:17.9 | -4.8 | BUC | ||
| TU | AKO | 2.806 | 254 | Pn | 2024-10-16 07:47:19.5 | 1.7 | T | BUC | |
| TU | AKO | 2.806 | 254 | Pn | 2024-10-16 07:47:19.5 | 1.7 | T | BUC | |
| TU | GEVA | 3.327 | 89 | Pn | 2024-10-16 07:47:25.2 | 0.1 | T | NEIR | |
| MP | DHK1 | 3.518 | 113 | Pn | 2024-10-16 07:47:26.7 | -0.9 | T | NEIR | |
| TU | KIRS | 3.928 | 284 | Pn | 2024-10-16 07:47:33.6 | 0.3 | T | BUC | |
| TU | KIRS | 3.928 | 284 | Pb | 2024-10-16 07:47:33.7 | -8.6 | BUC | ||
| TU | HAKT | 3.929 | 99 | Pn | 2024-10-16 07:47:32.6 | -0.9 | T | CSLC | |
| TU | HAKT | 3.929 | 99 | Pn | 2024-10-16 07:47:32.6 | -0.9 | T | GFZ | |
| TU | HAKT | 3.929 | 99 | Pn | 2024-10-16 07:47:32.6 | -0.9 | T | KAN | |
| TU | HAKT | 3.929 | 99 | Pn | 2024-10-16 07:47:33.3 | -0.2 | T | RSSC | |
| TU | HAKT | 3.929 | 99 | Pb | 2024-10-16 07:47:33.4 | -9 | RSSC | ||
| TU | OZAP | 4.067 | 83 | Pn | 2024-10-16 07:47:36.4 | 1 | T | BUC | |
| TU | OZAP | 4.067 | 83 | Pb | 2024-10-16 07:47:36.5 | -8.3 | BUC | ||
| TU | DIGO | 4.102 | 58 | Pn | 2024-10-16 07:47:36.1 | 0.3 | T | CSLC | |
| TU | DIGO | 4.102 | 58 | Pn | 2024-10-16 07:47:36.1 | 0.3 | T | GFZ | |
| TU | DIGO | 4.102 | 58 | Pn | 2024-10-16 07:47:36.1 | 0.3 | T | KAN | |
| IM | BR131 | 4.281 | 291 | Pn | 2024-10-16 07:47:37.9 | -0.3 | T | AUST | |
| IM | BRTR | 4.281 | 291 | Pn | 2024-10-16 07:47:37.9 | -0.3 | T | NEIR | |
| IM | BR131 | 4.281 | 291 | Pn | 2024-10-16 07:47:38.3 | 0.1 | T | NEIR | |
| TU | IGDI | 4.370 | 67 | Pn | 2024-10-16 07:47:41.9 | 2.5 | T | RSSC | |
| TU | IGDI | 4.370 | 67 | Pb | 2024-10-16 07:47:42.0 | -7.8 | RSSC | ||
| TU | EPOS | 4.378 | 42 | Pn | 2024-10-16 07:47:40.3 | 0.7 | T | CSLC | |
| TU | EPOS | 4.378 | 42 | Pn | 2024-10-16 07:47:40.3 | 0.7 | T | GFZ | |
| TU | EPOS | 4.378 | 42 | Pn | 2024-10-16 07:47:40.3 | 0.7 | T | KAN | |
| A2 | ZRSH | 4.597 | 53 | Pn | 2024-10-16 07:47:43.5 | 0.9 | T | NEIR | |
| KO | SNOP | 4.629 | 324 | Pn | 2024-10-16 07:47:44.4 | 1.6 | T | CSLC | |
| KO | SNOP | 4.629 | 324 | Pn | 2024-10-16 07:47:44.4 | 1.6 | T | SC4 | |
| TU | KKUL | 4.701 | 282 | Pn | 2024-10-16 07:47:44.7 | 0.7 | T | CSLC | |
| TU | KKUL | 4.701 | 282 | Pn | 2024-10-16 07:47:44.7 | 0.7 | T | GFZ | |
| TU | KKUL | 4.701 | 282 | Pn | 2024-10-16 07:47:44.7 | 0.7 | T | KAN | |
| TU | ILGA | 4.800 | 306 | Pn | 2024-10-16 07:47:46.1 | 0.7 | T | NEIR | |
| AB | HYR | 4.897 | 71 | Pn | 2024-10-16 07:47:49.8 | 3.3 | T | RSSC | |
| AB | HYR | 4.897 | 71 | Pb | 2024-10-16 07:47:49.9 | -8.8 | RSSC | ||
| IU | GNI | 4.944 | 66 | Pn | 2024-10-16 07:47:46.7 | -0.7 | T | MCSM | |
| IU | GNI | 4.944 | 66 | Pn | 2024-10-16 07:47:47.8 | 0.4 | T | GSRC | |
| IU | GNI | 4.944 | 66 | Pb | 2024-10-16 07:47:47.9 | -11.8 | GSRC | ||
| IU | GNI | 4.944 | 66 | Pn | 2024-10-16 07:47:48.0 | 0.6 | T | AUST | |
| IU | GNI | 4.944 | 66 | Pn | 2024-10-16 07:47:48.0 | 0.6 | T | MAD | |
| IU | GNI | 4.944 | 66 | Pn | 2024-10-16 07:47:48.0 | 0.6 | T | RSBR | |
| IU | GNI | 4.944 | 66 | Pn | 2024-10-16 07:47:49.0 | 1.7 | T | CSLC | |
| IU | GNI | 4.944 | 66 | Pn | 2024-10-16 07:47:49.0 | 1.7 | T | MMD | |
| IU | GNI | 4.944 | 66 | Pn | 2024-10-16 07:47:49.0 | 1.7 | T | SC4 | |
| IU | GNI | 4.944 | 66 | Pn | 2024-10-16 07:47:49.1 | 1.8 | T | BEO | |
| IU | GNI | 4.944 | 66 | Pn | 2024-10-16 07:47:49.1 | 1.8 | T | GFZ | |
| IU | GNI | 4.944 | 66 | Pn | 2024-10-16 07:47:49.1 | 1.8 | T | KAN | |
| IU | GNI | 4.944 | 66 | Pn | 2024-10-16 07:47:49.1 | 1.8 | T | NEIR | |
| IU | GNI | 4.944 | 66 | Sb | 2024-10-16 07:49:02.5 | 3.3 | T | MAD | |
| IU | ANTO | 4.946 | 290 | Pn | 2024-10-16 07:47:47.5 | 0.2 | T | MAD | |
| IU | ANTO | 4.946 | 290 | Pn | 2024-10-16 07:47:47.7 | 0.4 | T | AUST | |
| IU | ANTO | 4.946 | 290 | Pn | 2024-10-16 07:47:47.7 | 0.4 | T | BUC | |
| IU | ANTO | 4.946 | 290 | Pb | 2024-10-16 07:47:47.8 | -11.9 | BUC | ||
| IU | ANTO | 4.946 | 290 | Pn | 2024-10-16 07:47:47.8 | 0.5 | T | CSLC | |
| IU | ANTO | 4.946 | 290 | Pn | 2024-10-16 07:47:47.8 | 0.5 | T | NEIR | |
| IU | ANTO | 4.946 | 290 | Pn | 2024-10-16 07:47:47.8 | 0.5 | T | RSBR | |
| IU | ANTO | 4.946 | 290 | Pn | 2024-10-16 07:47:48.0 | 0.7 | T | BEO | |
| IU | ANTO | 4.946 | 290 | Pn | 2024-10-16 07:47:48.0 | 0.7 | T | GFZ | |
| IU | ANTO | 4.946 | 290 | Pn | 2024-10-16 07:47:48.0 | 0.7 | T | KAN | |
| IU | ANTO | 4.946 | 290 | Pn | 2024-10-16 07:47:48.5 | 1.2 | T | MMD | |
| IU | ANTO | 4.946 | 290 | Sb | 2024-10-16 07:49:02.1 | 2.9 | T | MAD | |
| CQ | PARA | 5.075 | 231 | Pn | 2024-10-16 07:47:48.9 | -0 | T | CSLC | |
| A2 | KCHK | 5.132 | 73 | Pn | 2024-10-16 07:47:51.9 | 1.9 | T | NEIR | |
| KO | BZK | 5.191 | 316 | Pn | 2024-10-16 07:47:52.0 | 1.4 | T | NEIR | |
| KO | BZK | 5.191 | 316 | Pn | 2024-10-16 07:47:52.6 | 2 | T | SC4 | |
| IR | VSLR | 5.226 | 10 | Pn | 2024-10-16 07:47:52.0 | 0.9 | T | GSRC | |
| IR | VSLR | 5.226 | 10 | Pb | 2024-10-16 07:47:52.1 | -12.3 | GSRC | ||
| GO | CHBG | 5.310 | 27 | Pn | 2024-10-16 07:47:53.0 | 0.6 | T | NEIR | |
| CQ | MVOU | 5.314 | 233 | Pn | 2024-10-16 07:47:50.8 | -1.4 | T | CSLC | |
| AB | SBZ | 5.359 | 76 | Pn | 2024-10-16 07:47:56.4 | 3.5 | T | RSSC | |
| AB | SBZ | 5.359 | 76 | Pb | 2024-10-16 07:47:56.5 | -10.1 | RSSC | ||
| CQ | ATHA | 5.387 | 236 | Pn | 2024-10-16 07:47:56.5 | 3.3 | T | CSLC | |
| IR | RPOR | 5.493 | 11 | Pn | 2024-10-16 07:47:55.8 | 1 | T | GSRC | |
| IR | RPOR | 5.493 | 11 | Pb | 2024-10-16 07:47:55.9 | -13.1 | GSRC | ||
| GE | CSS | 5.540 | 235 | Pn | 2024-10-16 07:47:52.3 | -3.1 | T | NRIA | |
| GE | CSS | 5.540 | 235 | Pn | 2024-10-16 07:47:52.6 | -2.8 | T | MAD | |
| GE | CSS | 5.540 | 235 | Pn | 2024-10-16 07:47:53.6 | -1.8 | T | BEO | |
| GE | CSS | 5.540 | 235 | Pn | 2024-10-16 07:47:53.6 | -1.8 | T | CSLC | |
| GE | CSS | 5.540 | 235 | Pn | 2024-10-16 07:47:53.6 | -1.8 | T | GFZ | |
| GE | CSS | 5.540 | 235 | Pn | 2024-10-16 07:47:53.6 | -1.8 | T | KAN | |
| GE | CSS | 5.540 | 235 | Pn | 2024-10-16 07:47:53.6 | -1.8 | T | SC4 | |
| GE | CSS | 5.540 | 235 | Pn | 2024-10-16 07:47:54.0 | -1.4 | T | MMD | |
| GE | CSS | 5.540 | 235 | Sb | 2024-10-16 07:49:13.2 | -3 | T | MAD | |
| AB | ORB | 5.645 | 81 | Pn | 2024-10-16 07:47:58.8 | 2 | T | RSSC | |
| AB | ORB | 5.645 | 81 | Pb | 2024-10-16 07:47:58.9 | -12.6 | RSSC | ||
| CQ | XYLS | 5.691 | 236 | Pn | 2024-10-16 07:47:55.3 | -2.1 | T | CSLC | |
| CQ | ASGA | 5.703 | 234 | Pn | 2024-10-16 07:47:57.4 | -0.2 | T | CSLC | |
| AB | QZX | 5.740 | 59 | Pn | 2024-10-16 07:48:00.9 | 2.7 | T | RSSC | |
| AB | QZX | 5.740 | 59 | Pn | 2024-10-16 07:48:00.9 | 2.7 | T | RSSC | |
| AB | QZX | 5.740 | 59 | Pb | 2024-10-16 07:48:01.0 | -12.2 | RSSC | ||
| AB | QZX | 5.740 | 59 | Pb | 2024-10-16 07:48:01.0 | -12.2 | RSSC | ||
| IR | TOVZ | 5.741 | 63 | Pn | 2024-10-16 07:48:01.7 | 3.4 | T | RSSC | |
| IR | TOVZ | 5.741 | 63 | Pb | 2024-10-16 07:48:01.8 | -11.4 | RSSC | ||
| TU | CIDE | 5.749 | 310 | Pn | 2024-10-16 07:47:59.2 | 1 | T | BUC | |
| TU | CIDE | 5.749 | 310 | Pb | 2024-10-16 07:47:59.3 | -14 | BUC | ||
| IR | NEUR | 5.754 | 29 | Pn | 2024-10-16 07:47:59.8 | 1.3 | T | GSRC | |
| IR | NEUR | 5.754 | 29 | Pb | 2024-10-16 07:47:59.9 | -13.6 | GSRC | ||
| GO | DSHG | 5.824 | 49 | Pn | 2024-10-16 07:48:00.9 | 1.6 | T | NEIR | |
| CQ | TROD | 5.851 | 237 | Pn | 2024-10-16 07:47:57.8 | -2 | T | CSLC | |
| AB | GDB | 5.889 | 64 | Pn | 2024-10-16 07:48:02.9 | 2.7 | T | RSSC | |
| AB | GDB | 5.889 | 64 | Pb | 2024-10-16 07:48:03.0 | -12.6 | RSSC | ||
| IR | ZEI | 5.901 | 39 | Pn | 2024-10-16 07:48:02.4 | 2 | T | GSRC | |
| IR | ZEI | 5.901 | 39 | Pb | 2024-10-16 07:48:02.5 | -13.4 | GSRC | ||
| TU | KEPZ | 5.905 | 258 | Pn | 2024-10-16 07:48:01.4 | 0.9 | T | BUC | |
| TU | KEPZ | 5.905 | 258 | Pb | 2024-10-16 07:48:01.5 | -14.5 | BUC | ||
| QK | SLY | 5.986 | 115 | Pn | 2024-10-16 07:48:01.0 | -0.6 | T | NEIR | |
| IR | DSKN | 5.999 | 66 | Pn | 2024-10-16 07:48:04.3 | 2.4 | T | RSSC | |
| IR | DSKN | 5.999 | 66 | Pb | 2024-10-16 07:48:04.4 | -13.3 | RSSC | ||
| CQ | APOL | 6.022 | 235 | Pn | 2024-10-16 07:48:03.0 | 1 | T | CSLC | |
| IR | SHA1 | 6.146 | 27 | Pn | 2024-10-16 07:48:05.6 | 1.7 | T | GSRC | |
| IR | SHA1 | 6.146 | 27 | Pb | 2024-10-16 07:48:05.7 | -14.5 | GSRC | ||
| CQ | NATA | 6.146 | 237 | Pn | 2024-10-16 07:48:04.5 | 0.8 | T | CSLC | |
| CQ | AKMS | 6.165 | 240 | Pn | 2024-10-16 07:48:05.1 | 1.1 | T | CSLC | |
| IR | KBZ | 6.226 | 28 | Pn | 2024-10-16 07:48:06.5 | 1.7 | T | GSRC | |
