Data provided by IGN


Date: 2023-09-19 04:03:52


DATA_TYPE BULLETIN IMS1.0:short with ISF2.0 extensions
Bulletin from IGN, generated 2023-09-19 04:03:50
EVENT 023sjgpo West Of Gibraltar
   Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2023/09/19 03:51:32.53   1.35  0.54  36.5483   -9.8373  12.3   8.3  13   6.4   8.8   22   12 305   1.00   3.32 m i ke IGN       023sjgpo
 (#PRIME)

 (#DIST_RANGE: LOCAL)
 (#IGN_REGION: SW CABO DE SAN VICENTE)

Magnitude  Err Nsta Author      OrigID
mb_Lg  1.5 0.0    2 IGN       023sjgpo
 (#PRIME)

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
PFVI    1.00  54.0 P        03:51:49.983  -0.7                           T__                       m__            PM___HHZ
PFVI    1.00  54.0 S        03:52:04.931   0.6                           T__                       m__            PM___HHZ
MORF    1.21  51.2 P        03:51:55.300   0.9                           T__                       m__            LX___HHZ
MORF    1.21  51.2 S        03:52:09.914  -0.9                           T__                       m__            LX___HHZ
PTEO    1.34  41.5 S        03:52:13.551  -0.5                           T__                       m__            PM___HHZ
PBDV    1.68  65.0 P        03:52:00.840  -0.1                           T__                       m__            PM___HHZ
PBDV    1.68  65.0 S        03:52:22.371   0.0                           T__                       m__            PM___HHZ
PCVE    1.80  52.5 P        03:52:03.007   0.3                           T__                       m__            PM___HHZ
PCVE    1.80  52.5 S        03:52:25.545   0.2                           T__                       m__            PM___HHZ
PVAQ    1.90  62.7 P        03:52:03.842  -0.2                           T__                       m__            PM___HHZ
PVAQ    1.90  62.7 S        03:52:27.269  -0.5                           T__                       m__            PM___HHZ
EGRO    2.13  61.7 P        03:52:08.103   0.9                           T__                       m__            ES___HHZ
EGRO    2.13  61.7 S        03:52:32.757  -0.4                           T__                       m__            ES___HHZ
EGRO    2.13  61.7 IVmb_Lg  03:52:34.675                                 ___            39.5       m__ mb_Lg  1.5 ES___HHN
PMAFR   2.44  10.2 P        03:52:11.035  -0.6                           T__                       m__            PM___HHZ
PMAFR   2.44  10.2 S        03:52:40.821   0.0                           T__                       m__            PM___HHZ
PMTG    2.82  26.4 P        03:52:17.512   0.7                           T__                       m__            PM___HHZ
PMTG    2.82  26.4 S        03:52:49.751  -0.0                           T__                       m__            PM___HHZ
PESTR   2.92  36.9 S        03:52:52.375   0.2                           T__                       m__            PM___HHZ
EBAD    3.14  44.6 P        03:52:21.099  -0.2                           T__                       m__            ES___HHZ
EBAD    3.14  44.6 S        03:52:58.024   0.6                           T__                       m__            ES___HHZ
EBAD    3.14  44.6 IVmb_Lg  03:53:09.875                                 ___            16.7       m__ mb_Lg  1.5 ES___HHN
PSARD   3.32  22.9 P        03:52:22.849  -1.0                           T__                       m__            PM___HHZ
PSARD   3.32  22.9 S        03:53:02.005   0.4                           T__                       m__            PM___HHZ


Official Magnitude:
mbLg     1.5