Data provided by MLT


Date: 2023-09-19 06:01:06



  Alert mlt2023slnkzr: determined by 10 stations, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 10 stations used, weight 10):

  Tajikistan  M=5.0  2023/09/19  05:28:44.2  37.54 N  73.41 E   88 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  KBU   GE  23/09/19  05:29:51.6         0.0  0.0   0.4   4.6 230 0.0 5.2 0.0
  AAK   II  23/09/19  05:29:58.3       195.5  0.8  -0.7   5.2   9 5.1 4.9 5.1
  WUS   G   23/09/19  05:30:07.7       146.8  1.1   0.1   5.8  49 4.9 0.0 0.0
  KURK  II  23/09/19  05:31:54.3         5.8  0.8  -0.0  13.7  14 4.0 0.0 0.0
  GNI   IU  23/09/19  05:33:37.1        27.4  0.9   1.3  22.4 286 4.6 0.0 0.0
  DIVS  MN  23/09/19  05:36:11.9         6.9  0.9  -1.1  40.2 297 4.5 0.0 0.0
  MARCO GE  23/09/19  05:36:47.4        22.3  1.5   2.9  44.1 292 4.8 0.0 0.0
  CUC   MN  23/09/19  05:36:43.7        23.4  0.7  -1.4  44.2 292 5.1 0.0 0.0
  KIBK  GE  23/09/19  05:37:38.1        10.8  1.3  -2.6  51.6 228 4.6 0.0 0.0
  JAGI  GE  23/09/19  05:38:39.7       100.7  0.6   1.2  59.7 132 5.9 0.0 0.0

 RMS-ERR:         1.49

 First location:  2023/09/19 05:39:26
 This location:   2023/09/19 06:01:05