Data provided by NORSAR
Date: 2023-09-19 06:48:51
NORSAR's Event Warning System (NEWS)
DATA_TYPE BULLETIN IMS1.0:short
Event 230428 Bonin Islands, Japan, region
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2023/09/19 06:22:28.15 30.21 1.66 27.9966 141.1175 984.8 226.9 145 46.6f 10 4 334 69.33 82.42 NEWS 230428
(Depth fixed at ISC default depth grid)
(Confidence level of given uncertainties: 95.00 %)
(Station corrections were available for 3 station(s) as defined in /bull/auto/dpep/ALERT/data/stations.cor)
(Reference model : ak135_A)
Magnitude Err Nsta Author OrigID
mb 4.6 0.4 4 V-C 230428
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SPITS 69.33 349.6 P 06:33:32.725 2.4 204.5 153.6 4.13 -2.0 T__ 9.9 2.0 0.49 ___ mb 4.2 33504
ARCES 72.38 340.6 P 06:33:47.350 -1.5 49.4 -7.4 6.62 0.7 TAS 29.2 7.5 0.68 __e mb 4.6 33489
ARCES 72.38 340.6 (P) 06:33:50.350 1.5 70.8 14.0 6.08 0.1 ___ 13.1 2.9 0.51 __e mb 4.3 33490
ARCES 72.38 340.6 (pP) 06:33:56.650 -5.7 58.8 2.0 6.31 0.3 ___ 6.9 0.3 0.30 __e 33491
AKASG 81.33 323.4 P 06:34:40.225 0.6 48.2 -7.9 5.45 0.2 TAS 65.2 __e 126775
AKASG 81.33 323.4 (P) 06:34:41.950 2.3 47.1 -9.0 6.35 1.0 ___ 38.8 __e 126785
AKASG 81.33 323.4 (P) 06:34:42.550 2.9 47.2 -8.9 5.95 0.6 ___ 103.6 __e 126780
AKASG 81.33 323.4 (PcP) 06:34:44.033 -1.6 51.3 -4.8 5.64 1.3 ___ 11.4 __e 126790
AKASG 81.33 323.4 (PcP) 06:34:46.858 1.2 51.5 -4.6 5.53 1.2 ___ 10.2 __e 126795
AKASG 81.33 323.4 (pP) 06:34:50.175 -3.1 46.0 -10.1 6.11 0.8 ___ 18.5 __e 126800
AKASG 81.33 323.4 (pP) 06:34:54.158 0.9 50.9 -5.2 5.53 0.2 ___ 11.6 __e 126805
AKASG 81.33 323.4 (sP) 06:34:56.050 -2.5 49.0 -7.1 5.82 0.5 ___ 21.6 __e 126810
AKASG 81.33 323.4 (sP) 06:34:58.513 0.0 51.0 -5.1 6.32 1.0 ___ 32.5 __e 126815
AKASG 81.33 323.4 (pPcP) 06:35:00.500 0.9 45.8 -10.3 6.35 2.0 ___ 28.3 __e 126820
AKASG 81.33 323.4 (pPcP) 06:35:02.150 2.6 44.6 -11.5 5.70 1.3 ___ 35.0 __e 126825
AKASG 81.33 323.4 (pPcP) 06:35:02.750 3.2 45.9 -10.2 5.88 1.5 ___ 16.4 __e 126830
AKASG 81.33 323.4 (pPcP) 06:35:06.275 6.7 45.5 -10.6 6.43 2.1 ___ 19.6 __e 126835
AKASG 81.33 323.4 (pPcP) 06:35:06.650 7.1 45.0 -11.1 6.35 2.0 ___ 20.7 __e 126840
AKASG 81.33 323.4 (pPcP) 06:35:11.489 11.9 49.3 -6.8 5.67 1.3 ___ 10.6 __e 126845
AKASG 81.33 323.4 (pPcP) 06:35:13.375 13.8 41.0 -15.1 6.28 1.9 ___ 17.9 __e 126850
AKASG 81.33 323.4 (pPcP) 06:35:15.400 15.8 40.3 -15.8 5.95 1.6 ___ 13.1 __e 126855
AKASG 81.33 323.4 (pPcP) 06:35:16.637 17.1 45.8 -10.3 5.67 1.3 ___ 12.5 __e 126860
AKASG 81.33 323.4 (pPcP) 06:35:19.175 19.6 47.3 -8.8 5.70 1.3 ___ 11.4 __e 126865
AKASG 81.33 323.4 (pPcP) 06:35:22.450 22.9 49.2 -6.9 5.82 1.5 ___ 13.1 __e 126870
AKASG 81.33 323.4 (pPcP) 06:35:22.662 23.1 48.6 -7.5 6.18 1.8 ___ 9.8 __e 126875
AKASG 81.33 323.4 (pPcP) 06:35:24.475 24.9 47.3 -8.8 5.82 1.5 ___ 9.3 __e 126880
AKASG 81.33 323.4 (pPcP) 06:35:28.650 29.1 47.7 -8.4 5.82 1.5 ___ 10.8 __e 126885
AKASG 81.33 323.4 Px 06:35:30.300 47.2 -8.9 ___ 11.8 __e 126890
AKASG 81.33 323.4 Px 06:35:32.537 49.0 -7.1 ___ 9.7 __e 126895
AKASG 81.33 323.4 Px 06:35:36.389 49.7 -6.4 ___ 6.7 __e 126905
AKASG 81.33 323.4 Px 06:35:39.525 44.9 -11.2 ___ 14.4 __e 126910
AKASG 81.33 323.4 Px 06:35:39.550 45.4 -10.7 ___ 12.3 __e 126915
AKASG 81.33 323.4 Px 06:35:40.950 45.6 -10.5 ___ 8.0 __e 126920
AKASG 81.33 323.4 Px 06:35:48.075 41.3 -14.8 ___ 6.3 __e 126930
NB2 82.42 337.9 P 06:34:43.700 -1.5 48.7 5.5 5.50 0.3 TAS 39.0 88.3 1.89 __e mb 5.3 358120
STOP
Tue 19 Sep 2023, 06:48:48 (UTC)