Data provided by BGS


Date: 2023-09-19 06:32:56


SOUTH OF HONSHU, JAPAN Mwp=6.2 Np=10 2023/09/19 06:22:40.7 31.1N 142.0E 32km

 sta  cha nw pick     arrival time      (resid) delta  azim
JHJ2  BHZ JP  P   2023/09/19 06:23:20.6  (-1.3)   2.7  318
JOW   BHZ JP  P   2023/09/19 06:25:40.5  (+1.1)  12.7  254
GUMO  BHZ IU  P   2023/09/19 06:26:44.4  (-0.1)  17.7  171
YOJ   BHZ JP  P   2023/09/19 06:26:48.7  (+0.1)  18.0  253
TATO  BHZ IU  P   2023/09/19 06:27:00.8  (+0.5)  19.1  256
ULN   BHZ IU  P   2023/09/19 06:28:59.9  (+1.4)  31.4  312
BILL  BHZ IU  P   2023/09/19 06:30:09.6  (+0.1)  39.7   14
PSI   BHZ PS  P   2023/09/19 06:31:25.3  (-2.4)  49.4  244
CTAO  BHZ IU  P   2023/09/19 06:31:40.1  (+0.2)  51.1  175
COLA  BHZ IU  P   2023/09/19 06:32:01.2  (+0.4)  53.9   30



This email and any attachments are intended solely for the use of the named recipients. If you are not the intended recipient you must not use, disclose, copy or distribute this email or any of its attachments and should notify the sender immediately and delete this email from your system. UK Research and Innovation (UKRI) has taken every reasonable precaution to minimise risk of this email or any attachments containing viruses or malware but the recipient should carry out its own virus and malware checks before opening the attachments. UKRI does not accept any liability for any losses or damages which the recipient may sustain due to presence of any viruses.