Data provided by THE


Date: 2023-09-19 08:51:48


Event:
    Public ID              auth2023sjnt
    Description
      region name: Cephalonia Isl. - W. Greece
Origin:
    Date                   2023-09-19
    Time                   08:49:44.5  +/-    0.2 s
    Latitude                38.22 deg  +/-      2 km
    Longitude               20.55 deg  +/-      2 km
    Depth                       5 km   (fixed)
    Agency                 AUTH
    Mode                   automatic
    Status                 NOT SET
    Residual RMS             0.83 s
    Azimuthal gap              65 deg

1 Network magnitudes:
    MLh       2.04 +/- 0.24  21 preferred  

29 Phase arrivals:
    sta   net  dist azi  phase   time         res     wt  sta  
    VLS   HL    0.1 142  P       08:49:46.9   0.6 A  1.0  VLS  
    ARG2  HI    0.1 230  P       08:49:46.7   0.2 A  1.0  ARG2 
    LXR1  HI    0.1 259  P       08:49:47.7   0.7 A  1.0  LXR1 
    LXRA  HL    0.1 258  P       08:49:47.0   0.0 A  1.0  LXRA 
    PSDA  HT    0.1 165  P       08:49:47.3  -0.1 A  1.0  PSDA 
    HAVD  HA    0.1 264  P       08:49:47.3  -0.5 A  1.0  HAVD 
    DMLN  HT    0.1 279  P       08:49:47.5  -0.4 A  1.0  DMLN 
    ATHR  HA    0.1 314  P       08:49:47.7  -0.3 A  1.0  ATHR 
    VSK1  HI    0.2   4  P       08:49:48.8  -0.1 A  1.0  VSK1 
    RTZL  HT    0.2 129  P       08:49:49.3  -0.2 A  1.0  RTZL 
    FSK   HP    0.2   3  P       08:49:49.5  -0.3 A  1.0  FSK  
    ITHC  HT    0.3  15  P       08:49:50.0  -0.0 A  1.0  ITHC 
    ORTH  HL    0.4 162  P       08:49:51.3  -1.1 A  1.0  ORTH 
    EVGI  HT    0.4  12  P       08:49:52.6  -0.3 A  1.0  EVGI 
    EVGI  HT    0.4  12  P       08:49:52.6  -0.3 A  1.0  EVGI 
    NYDR  HT    0.5  13  P       08:49:54.7  -0.0 A  1.0  NYDR 
    NYDR  HT    0.5  13  P       08:49:55.3   0.6 A  1.0  NYDR 
    LKD2  HT    0.6   9  P       08:49:55.7  -0.2 A  1.0  LKD2 
    TSLK  HT    0.6   8  P       08:49:57.9   1.3 A  1.0  TSLK 
    PLEV  HP    0.7  74  P       08:49:58.0  -0.3 A  1.0  PLEV 
    PVO   HP    0.9  62  P       08:50:01.4   0.2 A  1.0  PVO  
    DRO   HP    1.0 106  P       08:50:02.6  -0.3 A  1.0  DRO  
    VVK   HP    1.0  78  P       08:50:03.3  -0.7 A  1.0  VVK  
    KSTR  HP    1.0   1  P       08:50:05.4   1.2 A  1.0  KSTR 
    LAKA  HA    1.1  88  P       08:50:05.2  -0.5 A  1.0  LAKA 
    GR29  1Y    1.2 115  P       08:50:09.2   2.3 A  1.0  GR29 
    KLV   HL    1.3  97  P       08:50:07.9  -0.2 A  1.0  KLV  
    IGT   HT    1.3 353  P       08:50:09.9   1.1 A  1.0  IGT  
    JAN   HL    1.5   9  P       08:50:08.4  -2.4 A  1.0  JAN  

21 Station magnitudes:
    sta   net  dist azi  type   value   res        amp  per
    VLS   HL    0.1 142  MLh     2.11  0.07     3.7464     
    ARG2  HI    0.1 230  MLh     2.60  0.56    10.2003     
    LXR1  HI    0.1 259  MLh     2.44  0.39     4.9713     
    PSDA  HT    0.1 165  MLh     2.45  0.40    4.61831     
    VSK1  HI    0.2   4  MLh     1.95 -0.09     0.7958     
    RTZL  HT    0.2 129  MLh     1.86 -0.19   0.518846     
    FSK   HP    0.2   3  MLh     2.07  0.02   0.772585     
    ITHC  HT    0.3  15  MLh     2.40  0.36    1.59909     
    ORTH  HL    0.4 162  MLh     1.93 -0.12   0.318015     
    EVGI  HT    0.4  12  MLh     2.10  0.06   0.435252     
    LKD2  HT    0.6   9  MLh     1.70 -0.34   0.112066     
    TSLK  HT    0.6   8  MLh     1.87 -0.17   0.151404     
    PVO   HP    0.9  62  MLh     1.97 -0.07   0.115417     
    DRO   HP    1.0 106  MLh     1.88 -0.17   0.077722     
    VVK   HP    1.0  78  MLh     2.05  0.01   0.102308     
    KSTR  HP    1.0   1  MLh     2.19  0.15   0.139561     
    LAKA  HA    1.1  88  MLh     1.97 -0.07   0.0735078     
    GR29  1Y    1.2 115  MLh     1.89 -0.16   0.0540645     
    KLV   HL    1.3  97  MLh     1.77 -0.27   0.0371046     
    IGT   HT    1.3 353  MLh     1.68 -0.36   0.029277     
    JAN   HL    1.5   9  MLh     2.11  0.07   0.0646622     


Department of Geophysics
School of Geology
Aristotle University of Thessaloniki
http://seismology.geo.auth.gr


Usage of data from NOA Athens (HL), University of Athens (HA), University of Patras (HP),
TEI of Crete  in Chania (HC),  ITSAK Thessaloniki (HI), BAS  Sofia (BS), SORM Skopje(MK),
KOERI Istanbul (KO), IGEO Tirana (AC) and IRIS/USGS GSN (IU) is gratefully acknowledged.