Data provided by AUST


Date: 2023-09-19 07:11:24


Event:
    Public ID:                   ga2023slpfku
    URL: https://earthquakes.ga.gov.au/event/ga2023slpfku
    Type:                        earthquake
    Description:
        region name: Southeast of Honshu, Japan
Origin:
    Date (UTC):                  2023-09-19
    Time (UTC):                  06:22:37.8  +/-    0.9 s
    Latitude:                     30.92 deg  +/-    1 km
    Longitude:                   141.96 deg  +/-    2 km
    Depth:                           10 km   +/-    5 km
    Agency:                      GA
    Mode:                        manual
    Status:                       confirmed
    Residual RMS:                   1.06 s
    Azimuthal gap:                  96 deg

4 Network magnitudes:
    mb         5.4  +/- 0.3 123            
    Mwp        5.9  +/- 0.2  42            
    Mw(Mwp)    5.8  +/- 0.4  44            
    Mw         5.7           32 preferred  

183 Phase arrivals:
    sta  net   dist azi  phase   time         res     wt  sta
    JHJ2  JP    2.9 321  P       06:23:20.2  -3.0 M  1.0  JHJ2 
    JCJ   JP    3.8 177  P       06:23:36.2  -0.3 M  1.0  JCJ  
    JCJ   JP    3.8 177  S       06:24:20.7  -1.7 M  1.0  JCJ  
    INU   G     6.1 318  P       06:24:07.2  -0.1 M  1.0  INU  
    INU   G     6.1 318  S       06:25:18.2   0.5 M  1.0  INU  
    JGF   JP    6.1 322  P       06:24:07.3  -0.1 M  1.0  JGF  
    JMN   JP    7.4 294  P       06:24:26.6   0.9 M  1.0  JMN  
    JSU   JP    9.9 276  P       06:25:03.6   3.9 MX 0.0  JSU  
    JTM   JP    9.9 356  P       06:24:57.9  -1.9 M  1.0  JTM  
    JMZ   JP   10.7 244  P       06:25:14.0   2.5 M  1.0  JMZ  
    ERM   II   11.1   5  P       06:25:14.5  -2.2 M  1.0  ERM  
    JTU   JP   11.2 292  P       06:25:19.6   2.0 M  1.0  JTU  
    JOW   JP   12.7 255  P       06:25:39.9   2.0 M  1.0  JOW  
    JKA   JP   13.2   2  P       06:25:41.5  -3.5 AX 0.0  JKA  
    TJN   KG   13.3 298  P       06:25:48.4   1.5 M  1.0  TJN  
    KS31  IM   13.3 303  P       06:25:48.3   1.1 M  1.0  KS31 
    INCN  IU   14.3 301  P       06:26:00.8   1.0 M  1.0  INCN 
    GUMO  IU   17.5 171  P       06:26:43.4   2.1 M  1.0  GUMO 
    YOJ   JP   18.0 254  P       06:26:47.2  -0.4 M  1.0  YOJ  
    TATO  IU   19.0 257  P       06:27:00.2   0.4 M  1.0  TATO 
    SSLB  TW   20.0 254  P       06:27:10.0  -0.0 M  1.0  SSLB 
    TWGB  TW   20.3 252  P       06:27:13.3  -0.3 M  1.0  TWGB 
    KMNB  TW   21.8 259  P       06:27:28.6  -1.7 M  1.0  KMNB 
    BJT   IC   22.8 301  P       06:27:38.8  -2.0 A  1.0  BJT  
    HIA   IC   24.8 324  P       06:27:59.6  -0.5 A  1.0  HIA  
    ULN   IU   31.5 312  P       06:28:59.7   0.0 M  1.0  ULN  
    JAY   IM   33.3 182  P       06:29:15.7   0.3 M  1.0  JAY  
    KNM   MY   34.4 225  P       06:29:23.8  -1.0 M  1.0  KNM  
    TLY   II   34.9 318  P       06:29:29.6   0.2 M  1.0  TLY  
    TOLI2 GE   35.8 218  P       06:29:36.0  -1.3 M  1.0  TOLI2
    SANI  GE   36.1 208  P       06:29:38.2  -2.0 M  1.0  SANI 
    LUWI  GE   36.7 213  P       06:29:43.4  -1.2 M  1.0  LUWI 
    MPSI  IA   36.9 219  P       06:29:47.3   0.4 A  1.0  MPSI 
    BILL  IU   39.9  14  P       06:30:10.7  -0.2 M  1.0  BILL 
    SBM   MY   39.9 231  P       06:30:11.7  -0.2 A  1.0  SBM  
    PBKT  TM   39.9 259  P       06:30:13.6   1.5 M  1.0  PBKT 
    CM31  IM   40.8 263  P       06:30:19.8   0.6 A  1.0  CM31 
    TIXI  IU   41.4 354  P       06:30:23.2  -0.3 M  1.0  TIXI 
    KAPI  II   41.6 215  P       06:30:25.7   0.1 A  1.0  KAPI 
    ATNI  IA   43.0 205  P       06:30:37.9   0.5 M  1.0  ATNI 
    LSA   IC   43.6 282  P       06:30:43.1   1.0 A  1.0  LSA  
    SOEI  GE   43.9 206  P       06:30:42.8  -1.4 M  1.0  SOEI 
    KDU   AU   44.3 193  P       06:30:45.8  -1.9 M  1.0  KDU  
    COEN  AU   44.6 178  P       06:30:48.7  -1.7 M  1.0  COEN 
    MTN   AU   44.7 195  P       06:30:51.9   0.6 M  1.0  MTN  
    PLAI  GE   45.8 214  P       06:30:59.5  -0.4 M  1.0  PLAI 
    KOM   MY   46.2 239  P       06:31:02.8  -0.4 M  1.0  KOM  
    KUM   MY   46.4 245  P       06:31:03.4  -1.1 M  1.0  KUM  
    ZAA0B IM   46.5 317  P       06:31:03.8  -1.2 M  1.0  ZAA0B
    IPM   MY   46.6 244  P       06:31:04.5  -1.7 M  1.0  IPM  
    BTL01 2O   46.7 193  P       06:31:05.2  -1.8 A  1.0  BTL01
    BYJI  IA   47.1 219  P       06:31:09.7   0.1 M  1.0  BYJI 
    JAGI  GE   47.4 219  P       06:31:11.2  -0.9 M  1.0  JAGI 
    CN1H  AU   47.7 175  P       06:31:15.3   0.9 M  1.0  CN1H 
    MK31  IM   48.0 307  P       06:31:16.0  -0.3 A  1.0  MK31 
    KNRA  AU   48.0 197  P       06:31:16.9  -0.3 M  1.0  KNRA 
    KKN   NK   49.1 281  P       06:31:23.8  -1.3 M  1.0  KKN  
    PSI   PS   49.4 244  P       06:31:25.4  -2.1 M  1.0  PSI  
    SBSI  IA   49.8 242  P       06:31:29.1  -1.7 M  1.0  SBSI 
    LEM   IA   49.9 227  P       06:31:30.7  -0.8 M  1.0  LEM  
    TV1H  AU   50.1 174  P       06:31:32.1  -0.8 M  1.0  TV1H 
    KURK  II   50.2 312  P       06:31:32.9  -0.7 A  1.0  KURK 
    PDGK  KZ   50.3 303  P       06:31:33.1  -0.9 M  1.0  PDGK 
    WUS   G    50.8 300  P       06:31:39.1   1.2 A  1.0  WUS  
    CTAO  IU   50.9 175  P       06:31:39.3   0.5 M  1.0  CTAO 
    BW1H  AU   51.0 172  P       06:31:40.3   0.7 M  1.0  BW1H 
    WR10  IM   51.1 189  P       06:31:39.9  -0.5 M  1.0  WR10 
    MNAI  GE   51.1 234  P       06:31:41.0   0.0 M  1.0  MNAI 
    QIS   AU   51.2 183  P       06:31:41.8   0.4 A  1.0  QIS  
    GSI   GE   51.3 244  P       06:31:40.0  -2.0 M  1.0  GSI  
    KDAK  II   51.5  39  P       06:31:41.8  -1.1 A  1.0  KDAK 
    TOLK  AK   53.8  25  P       06:31:59.7   0.1 A  1.0  TOLK 
    AAK   II   54.0 303  P       06:32:01.4  -0.4 M  1.0  AAK  
    COLA  IU   54.1  30  P       06:32:02.0  -0.1 A  1.0  COLA 
    RK1H  AU   54.6 170  P       06:32:06.7   0.4 M  1.0  RK1H 
    AS31  IM   54.8 189  P       06:32:07.9  -0.0 M  1.0  AS31 
    KOUNC ND   55.5 154  P       06:32:15.7   2.9 MX 0.0  KOUNC
    MBWA  IU   56.0 205  P       06:32:15.8  -0.7 M  1.0  MBWA 
    PSA00 AU   56.3 205  P       06:32:18.4  -0.5 M  1.0  PSA00
    EIDS  AU   56.6 170  P       06:32:21.4   0.4 M  1.0  EIDS 
    NIL   II   57.1 292  P       06:32:24.4  -0.3 M  1.0  NIL  
    QLP   AU   57.2 178  P       06:32:25.0  -0.1 A  1.0  QLP  
    RMQ   AU   57.5 173  P       06:32:27.5   0.8 M  1.0  RMQ  
    DAWY  CN   57.8  31  P       06:32:27.7  -0.7 M  1.0  DAWY 
    INKA  AU   58.3 181  P       06:32:33.4   0.5 A  1.0  INKA 
    BRS   AU   58.9 169  P       06:32:38.2   1.4 M  1.0  BRS  
    SIMI  II   59.0 299  P       06:32:37.1  -0.4 M  1.0  SIMI 
    JZAX  II   59.5 301  P       06:32:40.7  -0.6 M  1.0  JZAX 
    INK   CN   59.7  25  P       06:32:41.0  -0.7 A  1.0  INK  
    KBL   IU   60.2 295  P       06:32:46.0   0.0 A  1.0  KBL  
    WHY   CN   60.3  34  P       06:32:46.3   0.1 A  1.0  WHY  
    JIS   AK   61.0  37  P       06:32:52.7   1.5 A  1.0  JIS  
    LCRK  AU   61.1 184  P       06:32:52.6   0.5 A  1.0  LCRK 
    MULG  AU   61.3 188  P       06:32:53.8   0.4 A  1.0  MULG 
    AKST  QZ   61.4 308  P       06:32:49.6  -4.3 AX 0.0  AKST 
    ARTI  II   61.4 321  P       06:32:53.6  -0.3 A  1.0  ARTI 
    ARMA  AU   61.7 171  P       06:32:58.6   2.7 A  1.0  ARMA 
    TROP  AU   62.1 197  P       06:32:58.9   0.4 A  1.0  TROP 
    CMSA  AU   62.2 176  P       06:32:58.3  -1.1 A  1.0  CMSA 
    STKA  AU   62.5 180  P       06:33:00.8  -0.2 M  1.0  STKA 
    YAPP  AU   62.5 184  P       06:33:00.5  -1.1 A  1.0  YAPP 
    FORT  AU   62.8 193  P       06:33:03.5   0.4 A  1.0  FORT 
    MENZ  AU   63.5 200  P       06:33:08.8   0.8 A  1.0  MENZ 
    BBOO  AU   63.6 186  P       06:33:07.2  -1.6 A  1.0  BBOO 
    ALGA  QZ   63.8 314  P       06:33:05.9  -4.2 AX 0.0  ALGA 
    HTT   AU   64.1 183  P       06:33:12.3   0.7 M  1.0  HTT  
    MORW  AU   64.6 205  P       06:33:13.8  -1.3 A  1.0  MORW 
    COOLG AU   64.6 200  P       06:33:15.3  -0.2 M  1.0  COOLG
    YARR  AU   64.7 172  P       06:33:21.9   5.9 AX 0.0  YARR 
    KMBL  AU   64.8 199  P       06:33:16.3  -0.3 M  1.0  KMBL 
    BCON  AU   65.1 203  P       06:33:19.5   0.9 A  1.0  BCON 
    SDAN  AU   65.1 182  P       06:33:20.7   2.1 M  1.0  SDAN 
    YNG   AU   65.2 174  P       06:33:19.5   0.7 M  1.0  YNG  
    BLDU  AU   65.7 204  P       06:33:24.0   1.4 A  1.0  BLDU 
    ALE   II   66.2   3  P       06:33:20.9  -4.0 AX 0.0  ALE  
    CAN   G    66.2 174  P       06:33:29.3   3.6 AX 0.0  CAN  
    FDRN  QZ   66.7 317  P       06:33:29.3   0.8 A  1.0  FDRN 
    KBS   IU   66.8 351  P       06:33:30.1   1.5 A  1.0  KBS  
    ARPS  AU   67.3 180  P       06:33:32.2  -0.5 A  1.0  ARPS 
    NWAO  IU   67.7 202  P       06:33:34.1  -0.8 A  1.0  NWAO 
    LVZ   II   67.9 337  P       06:33:37.1   1.2 A  1.0  LVZ  
    MILA  AU   68.0 174  P       06:33:37.9   1.3 A  1.0  MILA 
    TOO   AU   68.2 177  P       06:33:39.8   1.5 A  1.0  TOO  
    KEV   IU   69.3 340  P       06:33:46.2   1.3 A  1.0  KEV  
    NLWA  US   70.6  46  P       06:33:53.5   0.5 A  1.0  NLWA 
    PNT   CN   72.3  43  P       06:34:02.8  -0.5 A  1.0  PNT  
    HAWA  US   73.7  46  P       06:34:12.7   1.1 A  1.0  HAWA 
    UOSS  II   74.2 290  P       06:34:15.1   0.0 A  1.0  UOSS 
    KIV   II   75.3 313  P       06:34:22.7   1.6 A  1.0  KIV  
    BMO   US   75.8  46  P       06:34:23.5  -0.3 A  1.0  BMO  
    GNI   IU   75.8 308  P       06:34:25.5   1.5 M  1.0  GNI  
    BEK   NN   76.2  52  P       06:34:26.0  -0.5 A  1.0  BEK  
    MWZ   NZ   76.5 152  P       06:34:27.6   0.0 A  1.0  MWZ  
    RTZ   NZ   76.5 152  P       06:34:28.8   1.1 A  1.0  RTZ  
    TSZ   NZ   77.3 154  P       06:34:33.6   1.2 A  1.0  TSZ  
    MRZ   NZ   77.7 154  P       06:34:35.7   1.1 M  1.0  MRZ  
    THZ   NZ   77.7 157  P       06:34:36.1   1.4 A  1.0  THZ  
    WVZ   NZ   78.2 159  P       06:34:38.1   0.8 A  1.0  WVZ  
    KHZ   NZ   78.5 157  P       06:34:40.5   1.4 A  1.0  KHZ  
    EGMT  US   78.6  41  P       06:34:39.5   0.0 A  1.0  EGMT 
    FFC   II   78.6  32  P       06:34:38.5  -1.0 A  1.0  FFC  
    BOZ   US   78.8  43  P       06:34:40.7  -0.2 A  1.0  BOZ  
    OXZ   NZ   78.9 158  P       06:34:39.2  -1.6 A  1.0  OXZ  
    RPZ   NZ   78.9 159  P       06:34:39.4  -1.7 A  1.0  RPZ  
    KIEV  IU   79.4 323  P       06:34:43.3  -0.8 A  1.0  KIEV 
    GWY   NN   80.6  54  P       06:34:50.0  -0.6 A  1.0  GWY  
    ARPR  GE   80.6 310  P       06:34:52.2   1.6 A  1.0  ARPR 
    SFJD  IU   81.9   5  P       06:34:58.0   0.8 A  1.0  SFJD 
    PFO   II   82.1  56  P       06:34:57.9  -0.7 A  1.0  PFO  
    BR131 IM   83.3 313  P       06:35:05.1   0.4 A  1.0  BR131
    RAYN  II   83.4 293  P       06:35:06.2   0.4 A  1.0  RAYN 
    TIRR  GE   83.6 319  P       06:35:06.3  -0.1 A  1.0  TIRR 
    ANTO  IU   83.7 313  P       06:35:07.7   0.6 A  1.0  ANTO 
    RSSD  IU   84.1  41  P       06:35:07.2  -1.6 A  1.0  RSSD 
    AGMN  US   85.7  35  P       06:35:16.5  -0.3 A  1.0  AGMN 
    TUC   IU   86.8  54  P       06:35:22.1  -0.3 A  1.0  TUC  
    OGNE  US   87.2  43  P       06:35:25.0   0.6 A  1.0  OGNE 
    EIL   GE   88.1 304  P       06:35:29.2   0.3 A  1.0  EIL  
    ANMO  IU   88.2  50  P       06:35:29.5   0.4 A  1.0  ANMO 
    ECSD  US   88.4  38  P       06:35:29.0  -1.1 A  1.0  ECSD 
    MSEY  II   89.4 264  P       06:35:35.9   1.0 A  1.0  MSEY 
    BFO   II   90.9 331  P       06:35:41.4   0.1 A  1.0  BFO  
    SCHQ  CN   91.1  16  P       06:35:43.0   0.8 A  1.0  SCHQ 
    ECH   G    91.4 332  P       06:35:44.9   0.9 A  1.0  ECH  
    MATE  GE   92.6 322  P       06:35:49.9   0.2 A  1.0  MATE 
    WMOK  US   93.2  46  P       06:35:53.1   0.6 A  1.0  WMOK 
    SSB   G    94.9 331  P       06:36:00.8   1.0 A  1.0  SSB  
    CCM   IU   95.3  39  P       06:36:02.2   0.2 A  1.0  CCM  
    DRV   G    97.3 181  P       06:36:14.9   4.9 AX 0.0  DRV  
    LBTB  GT  124.1 259  PKP     06:41:39.4   3.0 AX 0.0  LBTB 
    URI   CM  126.5  43  PKP     06:41:44.7   3.6 AX 0.0  URI  
    TSUM  IU  128.7 269  PKP     06:41:49.0   3.7 AX 0.0  TSUM 
    SNAA  GE  135.0 195  PKP     06:42:00.4   3.2 AX 0.0  SNAA 
    NNA   II  139.5  71  PKP     06:42:09.8   4.1 AX 0.0  NNA  
    MG04  C1  147.2 142  PKP     06:42:25.5   6.0 AX 0.0  MG04 
    SAML  IU  148.0  52  PKP     06:42:20.9   0.2 AX 0.0  SAML 
    LPAZ  IM  148.9  69  PKP     06:42:23.8   1.4 AX 0.0  LPAZ 
    TA01  C1  149.4  78  PKP     06:42:27.9   4.9 AX 0.0  TA01 
    COYC  G   149.8 129  PKP     06:42:27.1   3.4 AX 0.0  COYC 
    PLCA  IM  152.0 119  PKP     06:42:25.8  -1.5 AX 0.0  PLCA 
    CO03  C1  152.0  98  PKP     06:42:29.3   2.0 AX 0.0  CO03 
    SALTA GE  154.1  82  PKP     06:42:35.5   5.1 AX 0.0  SALTA
    SMTB  BR  156.3  24  PKP     06:42:34.2   0.6 AX 0.0  SMTB 

192 Station magnitudes:
    sta  net   dist azi  type   value   res        amp per
    INU   G     6.1 318  Mwp     6.11  0.21    67373.5      
    INU   G     6.1 318  mb      5.37 -0.00    289.178 0.93 
    JGF   JP    6.1 322  Mwp     6.10  0.20    65479.9      
    JGF   JP    6.1 322  mb      5.26 -0.10    383.653 1.55 
    JMN   JP    7.4 294  Mwp     6.19  0.29    73429.9      
    JMN   JP    7.4 294  mb      5.13 -0.24    207.334 1.41 
    JTM   JP    9.9 356  Mwp     5.76 -0.14    12436.7      
    JTM   JP    9.9 356  mb      5.49  0.12    220.144 1.00 
    JMZ   JP   10.7 244  mb      6.08  0.72    541.735 0.68 
    ERM   II   11.1   5  mb      5.20 -0.17    123.184 1.21 
    JTU   JP   11.2 292  Mwp     6.03  0.12    27582.2      
    JTU   JP   11.2 292  mb      5.13 -0.24    112.207 1.30 
    JOW   JP   12.7 255  Mwp     6.18  0.28    41365.2      
    JOW   JP   12.7 255  mb      5.07 -0.30    142.917 1.89 
    TJN   KG   13.3 298  Mwp     6.03  0.12    23212.3      
    TJN   KG   13.3 298  mb      4.98 -0.39    100.545 1.60 
    INCN  IU   14.3 301  Mwp     6.09  0.19    27128.1      
    INCN  IU   14.3 301  mb      5.51  0.14    254.007 1.18 
    GUMO  IU   17.5 171  Mwp     6.11  0.20    22968.7      
    GUMO  IU   17.5 171  mb      5.91  0.54    942.276 1.41 
    YOJ   JP   18.0 254  Mwp     6.21  0.30    31756.9      
    YOJ   JP   18.0 254  mb      5.60  0.23    446.655 1.34 
    TATO  IU   19.0 257  mb      5.85  0.48    720.525 1.20 
    SSLB  TW   20.0 254  Mwp     6.13  0.23      22298      
    SSLB  TW   20.0 254  mb      5.98  0.61     1031.9 1.30 
    TWGB  TW   20.3 252  Mwp     6.21  0.31    28835.4      
    TWGB  TW   20.3 252  mb      5.52  0.15    382.437 1.43 
    KMNB  TW   21.8 259  Mwp     5.98  0.08    12014.1      
    KMNB  TW   21.8 259  mb      5.15 -0.22    153.282 1.48 
    BJT   IC   22.8 301  Mwp     5.91  0.00    8948.78      
    BJT   IC   22.8 301  mb      5.45  0.08    248.242 1.32 
    HIA   IC   24.8 324  Mwp     6.00  0.09    11177.4      
    HIA   IC   24.8 324  mb      5.53  0.16    186.314 1.11 
    ULN   IU   31.5 312  Mwp     5.84 -0.06    5184.49      
    ULN   IU   31.5 312  mb      5.86  0.49    205.739 1.34 
    JAY   IM   33.3 182  Mwp     5.70 -0.21    2920.02      
    JAY   IM   33.3 182  mb      5.21 -0.16     53.577 1.57 
    KNM   MY   34.4 225  Mwp     5.81 -0.10    4189.65      
    KNM   MY   34.4 225  mb      5.37  0.00     73.695 1.51 
    TLY   II   34.9 318  Mwp     5.82 -0.09    4283.82      
    TLY   II   34.9 318  mb      5.67  0.30    134.795 1.39 
    TOLI2 GE   35.8 218  Mwp     5.74 -0.16    3173.51      
    TOLI2 GE   35.8 218  mb      5.49  0.12    86.1698 1.32 
    SANI  GE   36.1 208  mb      5.98  0.61    140.259 0.70 
    LUWI  GE   36.7 213  mb      5.76  0.39      162.3 1.34 
    MPSI  IA   36.9 219  mb      5.09 -0.28    23.0342 0.89 
    BILL  IU   39.9  14  Mwp     5.75 -0.15    2978.38      
    BILL  IU   39.9  14  mb      5.33 -0.03    25.1318 0.54 
    SBM   MY   39.9 231  mb      5.07 -0.30    36.1132 1.44 
    PBKT  TM   39.9 259  mb      4.99 -0.38    33.7185 1.61 
    TIXI  IU   41.4 354  mb      5.06 -0.31    23.6197 0.97 
    KAPI  II   41.6 215  mb      5.49  0.13    82.2217 1.25 
    ATNI  IA   43.0 205  mb      5.41  0.04    71.9751 1.38 
    LSA   IC   43.6 282  mb      4.95 -0.42    25.4743 1.39 
    SOEI  GE   43.9 206  mb      5.61  0.24    101.878 1.23 
    KDU   AU   44.3 193  mb      5.39  0.02    65.3854 1.33 
    COEN  AU   44.6 178  mb      5.76  0.39    92.0947 0.81 
    MTN   AU   44.7 195  mb      5.13 -0.24    35.7945 1.33 
    PLAI  GE   45.8 214  mb      5.50  0.13    83.3415 1.35 
    KOM   MY   46.2 239  Mwp     5.74 -0.16     2451.7      
    KOM   MY   46.2 239  mb      5.21 -0.15    48.4162 1.52 
    KUM   MY   46.4 245  mb      5.31 -0.06    56.6245 1.45 
    ZAA0B IM   46.5 317  Mwp     4.75 -1.15    80.1213      
    ZAA0B IM   46.5 317  mb      5.30 -0.07    49.4181 1.29 
    IPM   MY   46.6 244  mb      5.35 -0.01    63.4212 1.46 
    BTL01 2O   46.7 193  mb      5.56  0.20    60.1472 0.86 
    BYJI  IA   47.1 219  mb      6.37  1.00    656.303 1.48 
    JAGI  GE   47.4 219  Mwp     5.79 -0.12     2821.6      
    JAGI  GE   47.4 219  mb      5.53  0.16    82.4585 1.29 
    CN1H  AU   47.7 175  mb      5.30 -0.06    41.8746 1.12 
    KNRA  AU   48.0 197  Mwp     5.86 -0.05    3555.45      
    KNRA  AU   48.0 197  mb      5.25 -0.12    36.3658 1.11 
    KKN   NK   49.1 281  Mwp     5.88 -0.03    3729.07      
    KKN   NK   49.1 281  mb      5.51  0.14    69.8915 1.18 
    PSI   PS   49.4 244  mb      5.20 -0.17    41.3354 1.43 
    SBSI  IA   49.8 242  mb      5.63  0.26    106.715 1.39 
    LEM   IA   49.9 227  mb      5.79  0.42    161.231 1.45 
    TV1H  AU   50.1 174  mb      5.17 -0.20    40.1247 1.50 
    KURK  II   50.2 312  Mwp     5.87 -0.03    3599.86      
    KURK  II   50.2 312  mb      5.86  0.49    154.404 1.19 
    PDGK  KZ   50.3 303  mb      5.94  0.58    217.233 1.36 
    WUS   G    50.8 300  Mwp     5.85 -0.05    3280.78      
    WUS   G    50.8 300  mb      5.61  0.25    101.495 1.38 
    CTAO  IU   50.9 175  Mwp     5.90 -0.01    3804.73      
    CTAO  IU   50.9 175  mb      5.32 -0.05    52.7437 1.43 
    BW1H  AU   51.0 172  mb      5.29 -0.07    36.6537 1.06 
    WR10  IM   51.1 189  mb      5.53  0.16    84.6209 1.41 
    MNAI  GE   51.1 234  mb      6.19  0.82    322.206 1.18 
    QIS   AU   51.2 183  mb      5.55  0.19    97.3312 1.54 
    GSI   GE   51.3 244  Mwp     5.52 -0.38    1042.37      
    GSI   GE   51.3 244  mb      5.38  0.01    59.7236 1.41 
    KDAK  II   51.5  39  mb      5.55  0.18    92.4597 1.47 
    TOLK  AK   53.8  25  Mwp     5.88 -0.02    3464.65      
    TOLK  AK   53.8  25  mb      5.22 -0.15    36.5257 1.30 
    AAK   II   54.0 303  Mwp     5.90 -0.00    3668.19      
    AAK   II   54.0 303  mb      5.42  0.05    62.2093 1.39 
    COLA  IU   54.1  30  Mwp     5.82 -0.09    2767.88      
    RK1H  AU   54.6 170  mb      5.31 -0.06    44.8477 1.31 
    MBWA  IU   56.0 205  mb      5.22 -0.15    36.0703 1.32 
    PSA00 AU   56.3 205  mb      5.14 -0.23    27.9199 1.24 
    EIDS  AU   56.6 170  mb      5.36 -0.01    49.1271 1.31 
    NIL   II   57.1 292  mb      5.96  0.60    208.129 1.38 
    QLP   AU   57.2 178  mb      5.75  0.38    100.517 1.09 
    RMQ   AU   57.5 173  mb      5.37  0.00     55.599 1.46 
    DAWY  CN   57.8  31  mb      5.24 -0.12    40.6823 1.43 
    INKA  AU   58.3 181  mb      5.22 -0.15    29.3294 1.10 
    BRS   AU   58.9 169  mb      5.25 -0.12    38.1167 1.35 
    SIMI  II   59.0 299  Mwp     5.96  0.05    4118.66      
    SIMI  II   59.0 299  mb      5.96  0.59    200.314 1.38 
    JZAX  II   59.5 301  Mwp     5.97  0.06    4220.22      
    JZAX  II   59.5 301  mb      5.90  0.53    147.942 1.19 
    INK   CN   59.7  25  mb      5.12 -0.25    23.8317 1.15 
    KBL   IU   60.2 295  Mwp     5.89 -0.02    3164.84      
    KBL   IU   60.2 295  mb      5.64  0.27    89.2953 1.31 
    WHY   CN   60.3  34  mb      5.05 -0.31    39.3304 2.22 
    JIS   AK   61.0  37  mb      4.99 -0.37    31.7206 2.06 
    LCRK  AU   61.1 184  mb      5.80  0.43     97.754 1.01 
    MULG  AU   61.3 188  mb      5.43  0.06    58.3787 1.43 
    ARTI  II   61.4 321  Mwp     5.88 -0.03    2980.43      
    ARTI  II   61.4 321  mb      5.92  0.55    129.457 1.00 
    ARMA  AU   61.7 171  mb      5.07 -0.30    24.7869 1.39 
    TROP  AU   62.1 197  mb      6.10  0.74    295.543 1.53 
    CMSA  AU   62.2 176  mb      5.21 -0.16    29.7989 1.21 
    YAPP  AU   62.5 184  mb      5.55  0.19    52.6337 0.97 
    FORT  AU   62.8 193  mb      6.00  0.64    112.806 0.74 
    MENZ  AU   63.5 200  mb      5.44  0.07    67.2494 1.65 
    BBOO  AU   63.6 186  mb      5.37 -0.00    55.2213 1.59 
    HTT   AU   64.1 183  mb      5.29 -0.08    34.6229 1.19 
    MORW  AU   64.6 205  mb      4.95 -0.41     32.063 2.40 
    COOLG AU   64.6 200  mb      5.50  0.13    73.6242 1.57 
    KMBL  AU   64.8 199  mb      5.47  0.10     60.101 1.37 
    BCON  AU   65.1 203  mb      5.09 -0.28    39.5032 2.17 
    SDAN  AU   65.1 182  mb      5.52  0.16    62.2291 1.26 
    YNG   AU   65.2 174  mb      5.21 -0.16    34.6575 1.44 
    BLDU  AU   65.7 204  mb      5.27 -0.10    38.0728 1.40 
    FDRN  QZ   66.7 317  mb      5.85  0.48    140.185 1.35 
    KBS   IU   66.8 351  mb      5.38  0.02     51.769 1.46 
    ARPS  AU   67.3 180  mb      5.21 -0.16    35.8995 1.52 
    NWAO  IU   67.7 202  mb      5.55  0.19    74.7232 1.44 
    LVZ   II   67.9 337  Mwp     6.37  0.46    14780.7      
    LVZ   II   67.9 337  mb      5.38  0.01    55.9283 1.61 
    TOO   AU   68.2 177  mb      5.32 -0.04    20.1778 0.66 
    KEV   IU   69.3 340  mb      5.36 -0.01    46.2555 1.41 
    NLWA  US   70.6  46  mb      5.28 -0.09    46.0725 1.70 
    PNT   CN   72.3  43  mb      5.25 -0.11    33.2727 1.32 
    HAWA  US   73.7  46  mb      5.30 -0.07    16.1701 0.57 
    UOSS  II   74.2 290  Mwp     5.92  0.02     2868.6      
    UOSS  II   74.2 290  mb      5.61  0.24    79.0665 1.39 
    KIV   II   75.3 313  Mwp     5.94  0.03    2973.29      
    KIV   II   75.3 313  mb      5.86  0.50    140.416 1.40 
    BMO   US   75.8  46  mb      5.12 -0.25    28.2703 1.57 
    GNI   IU   75.8 308  Mwp     5.99  0.09    3616.91      
    GNI   IU   75.8 308  mb      5.95  0.58     169.59 1.40 
    BEK   NN   76.2  52  mb      5.07 -0.29    24.2653 1.49 
    MWZ   NZ   76.5 152  mb      4.88 -0.49    19.2262 1.85 
    RTZ   NZ   76.5 152  mb      5.41  0.04    52.5767 1.50 
    TSZ   NZ   77.3 154  mb      5.42  0.06    70.6012 1.97 
    MRZ   NZ   77.7 154  mb      5.27 -0.10    35.5659 1.42 
    THZ   NZ   77.7 157  mb      5.11 -0.26    43.6005 2.52 
    WVZ   NZ   78.2 159  mb      5.49  0.13    52.3574 1.25 
    KHZ   NZ   78.5 157  mb      4.83 -0.53    10.0559 1.09 
    EGMT  US   78.6  41  mb      5.26 -0.11    36.3796 1.49 
    FFC   II   78.6  32  mb      5.34 -0.03    29.5404 1.01 
    BOZ   US   78.8  43  mb      4.97 -0.39    20.3173 1.61 
    OXZ   NZ   78.9 158  mb      5.16 -0.21    29.8958 1.54 
    RPZ   NZ   78.9 159  mb      4.27 -1.09    2.14874 0.85 
    KIEV  IU   79.4 323  Mwp     5.90 -0.00    2495.54      
