Data provided by BEO


Date: 2023-09-19 06:34:45



  Alert sss2023sjix: determined by 17 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 17 phases used, weight 17):

  Southeast of Honshu, Japan  M=5.5  2023/09/19  06:22:37.7  31.01 N  142.06 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  JCJ   JP  23/09/19  06:23:37.3         0.0  0.0  -0.4   3.9 178 0.0 4.5 0.0
  JOW   JP  23/09/19  06:25:40.7       142.8  1.9   1.4  12.8 254 5.1 0.0 6.2
  INCN  IU  23/09/19  06:26:03.6       243.6  1.2   3.4  14.3 301 5.5 0.0 6.3
  YSS   IU  23/09/19  06:26:19.3       187.8  1.0  -2.6  16.0   2 5.4 0.0 5.7
  GUMO  IU  23/09/19  06:26:45.2       943.8  1.2   3.0  17.6 171 6.0 0.0 6.4
  PET   IU  23/09/19  06:28:04.2        24.8  1.0   1.8  25.1  24 4.7 0.0 5.7
  ULN   IU  23/09/19  06:29:00.1       205.8  1.3   0.4  31.5 312 5.9 0.0 6.2
  YAK   IU  23/09/19  06:29:03.8        95.9  1.1  -0.6  32.0 349 5.6 0.0 6.0
  TNTI  GE  23/09/19  06:29:12.9        89.4  1.4  -1.3  33.3 208 5.5 0.0 5.9
  DLV   RM  23/09/19  06:29:40.8        38.5  1.4  -1.1  36.4 246 5.1 0.0 0.0
  SBM   MY  23/09/19  06:30:11.9        36.2  1.4  -1.0  40.1 231 5.1 0.0 5.7
  PLAI  GE  23/09/19  06:30:58.5        83.7  1.4  -2.3  46.1 214 5.5 0.0 0.0
  KUM   MY  23/09/19  06:31:04.5        56.8  1.4  -0.9  46.6 245 5.3 0.0 5.7
  KURK  II  23/09/19  06:31:32.8        57.9  1.2  -0.8  50.1 312 5.4 0.0 5.8
  CTAO  IU  23/09/19  06:31:40.9        20.0  1.4   1.6  51.3 175 4.9 0.0 5.6
  CCB   AK  23/09/19  06:32:01.9        14.9  1.7   0.7  53.8  30 4.7 0.0 0.0
  MBWA  IU  23/09/19  06:32:16.0        36.3  1.3  -1.3  56.4 205 5.2 0.0 0.0

 RMS-ERR:         1.69

 First location:  2023/09/19 06:32:46
 This location:   2023/09/19 06:33:31