Data provided by THE


Date: 2023-09-19 09:54:36


Event:
    Public ID              auth2023sjpw
    Description
      region name: Skyros Isl. - C. Greece
Origin:
    Date                   2023-09-19
    Time                   09:52:33.4  +/-    0.4 s
    Latitude                39.04 deg  +/-      4 km
    Longitude               24.45 deg  +/-      3 km
    Depth                      10 km   (fixed)
    Agency                 AUTH
    Mode                   automatic
    Status                 NOT SET
    Residual RMS             0.92 s
    Azimuthal gap             114 deg

1 Network magnitudes:
    MLh       1.99 +/- 0.13  11 preferred  

15 Phase arrivals:
    sta   net  dist azi  phase   time         res     wt  sta  
    SKY   HL    0.2 154  P       09:52:38.1  -0.1 A  1.0  SKY  
    MRKA  HA    0.8 244  P       09:52:47.7  -0.5 A  1.0  MRKA 
    PSAH  HA    0.8 233  P       09:52:49.4   0.6 A  1.0  PSAH 
    GR27  1Y    0.9 191  P       09:52:50.0  -0.3 A  1.0  GR27 
    NEO   HL    1.0 286  P       09:52:53.0   0.7 A  1.0  NEO  
    XOR   HT    1.0 289  P       09:52:52.7  -0.3 A  1.0  XOR  
    GR26  1Y    1.0 232  P       09:52:53.6   0.6 A  1.0  GR26 
    PAIG  HT    1.1 327  P       09:52:53.2  -0.5 A  1.0  PAIG 
    SIGR  HT    1.1  81  P       09:52:54.4   0.3 A  1.0  SIGR 
    ACHL  HT    1.2 269  P       09:52:53.9  -1.0 A  1.0  ACHL 
    ATAL  HA    1.2 253  P       09:52:54.8  -0.3 A  1.0  ATAL 
    PIR3  HI    1.2 210  P       09:52:49.5  -6.8 AX 0.0  PIR3 
    GR22  1Y    1.3 273  P       09:52:58.0   1.5 A  1.0  GR22 
    ELAT  HL    1.4 253  P       09:52:57.3  -0.6 A  1.0  ELAT 
    VVK   HP    2.1 254  P       09:53:06.8  -2.5 A  1.0  VVK  

9 Station magnitudes:
    sta   net  dist azi  type   value   res        amp  per
    SKY   HL    0.2 154  MLh     1.99  0.00   0.866748     
    GR27  1Y    0.9 191  MLh     2.23  0.24   0.206454     
    NEO   HL    1.0 286  MLh     1.92 -0.07   0.0756318     
    XOR   HT    1.0 289  MLh     1.92 -0.07   0.0752874     
    PAIG  HT    1.1 327  MLh     1.82 -0.17   0.0532029     
    SIGR  HT    1.1  81  MLh     2.00  0.02   0.0801016     
    ACHL  HT    1.2 269  MLh     1.98 -0.01   0.0733104     
    ATAL  HA    1.2 253  MLh     1.96 -0.03   0.0701262     
    ELAT  HL    1.4 253  MLh     2.07  0.08   0.0650286     


Department of Geophysics
School of Geology
Aristotle University of Thessaloniki
http://seismology.geo.auth.gr


Usage of data from NOA Athens (HL), University of Athens (HA), University of Patras (HP),
TEI of Crete  in Chania (HC),  ITSAK Thessaloniki (HI), BAS  Sofia (BS), SORM Skopje(MK),
KOERI Istanbul (KO), IGEO Tirana (AC) and IRIS/USGS GSN (IU) is gratefully acknowledged.