Data provided by MLT


Date: 2023-09-19 03:48:23



  Alert mlt2023sljype: determined by 11 stations, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 11 stations used, weight 11):

  Jordan/Syria Region  M=3.6  2023/09/19  03:43:49.5  32.44 N  37.83 E   615 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  UJAP  GE  23/09/19  03:45:05.4         0.0  0.0  -0.0   2.1 257 0.0 3.1 0.0
  DIVS  MN  23/09/19  03:47:26.5         6.9  1.5   0.4  18.2 315 3.6 0.0 0.0
  MTTG  IV  23/09/19  03:47:34.5        91.1  0.6   1.7  18.9 293 5.1 0.0 0.0
  HAGA  IV  23/09/19  03:47:38.2        39.8  1.0   2.5  19.2 291 4.6 0.0 0.0
  MILZ  IV  23/09/19  03:47:33.5        36.2  0.6  -3.1  19.3 294 4.8 0.0 0.0
  NOV   IV  23/09/19  03:47:35.4       178.0  1.0  -1.4  19.3 293 5.2 0.0 0.0
  HLNI  IV  23/09/19  03:47:37.6        40.5  1.0  -0.1  19.4 291 4.6 0.0 0.0
  HMDC  IV  23/09/19  03:47:40.0        46.2  0.8   2.0  19.4 290 4.7 0.0 0.0
  HVZN  IV  23/09/19  03:47:38.5        58.4  0.8  -0.2  19.5 291 4.8 0.0 0.0
  QALA  ML  23/09/19  03:47:40.6        62.6  0.7   0.0  19.7 287 5.0 0.0 0.0
  RAFF  IV  23/09/19  03:47:39.5        32.5  1.1  -1.8  19.8 291 4.5 0.0 0.0

 RMS-ERR:         1.59

 First location:  2023/09/19 03:48:18
 This location:   2023/09/19 03:48:17